The New York Knicks faced off against the Cleveland Cavaliers on Saturday night. The Knicks came in on a two game losing streak and the Cavaliers came in on a 10 game losing streak of their own. This was a close game the entire way and it was no surprise that the game went into overtime. The Cavaliers were able to hold on and edge out the Knicks in overtime with the 109 to 102 victory. The Cavs were led by Mo Williams who scored 23 points and had 14 assist. He is the leader for this team now and showed why with his clutch shooting and passing. His teammate Anderson Varejao had a nice game as well scoring 14 points and grabbing 17 rebounds. He really was all over the floor and made it difficult for the Knicks to pull down any rebounds. The Cavs used the home crowd to build energy and took the win right out of the Knicks hands.
The Knicks were led by Raymond Felton who is playing at an all-star level. He scored 23 points, had 11 assist, and had 7 rebounds. He really was the nice consistent force the Knicks had and played very well against a tough Cavs defense. Amar'e Stoudemire had an nice performance as well scoring 23 points and grabbing 11 rebounds, but turned the ball over 8 times. He really force the action and really never got his game going. The Knicks need his successful play ever game if they are going to win.
This game was a terrible one for the Knicks as it snapped their 8 game road winning streak. The Knicks will have to work on a new plan in order to find some new success. Maybe someone like Shawne Williams should see more playing time with his brilliant play on Saturday. Williams had 12 points and 7 rebounds in 21 minutes of action. The Knicks will have to expand on using more players if they want to win. The starters are seeing too many minutes and late in the game they can not play defense or score the ball. The Knicks will look to rebound against a tough Oklahoma City Thunder team on Wednesday night at Madison Square Garden.
Box Scores Below:
Knicks Box Score:
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | 9-19 | 3-7 | 2-2 | 7 | 11 | 2 | 0 | 2 | 4 | 23 | |
| 40 | 5-8 | 1-2 | 0-0 | 6 | 2 | 3 | 0 | 2 | 4 | 11 | |
| 40 | 5-14 | 2-6 | 1-2 | 4 | 3 | 1 | 1 | 2 | 2 | 13 | |
| 39 | 3-14 | 1-10 | 0-0 | 2 | 2 | 1 | 0 | 2 | 3 | 7 | |
| 41 | 8-19 | 1-1 | 6-6 | 11 | 1 | 3 | 4 | 8 | 4 | 23 | |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | 3-11 | 1-5 | 0-0 | 4 | 0 | 0 | 0 | 2 | 2 | 7 | |
| 21 | 4-6 | 2-3 | 2-2 | 7 | 0 | 0 | 1 | 0 | 1 | 12 | |
| 14 | 2-4 | 0-0 | 2-2 | 6 | 3 | 1 | 1 | 1 | 0 | 6 | |
| DNP | |||||||||||
| DNP | |||||||||||
| DNP | |||||||||||
| DNP | |||||||||||
| Total | 39-95 | 11-34 | 13-14 | 47 | 22 | 11 | 7 | 19 | 20 | 102 | |
| 41.1% | 32.4% | 92.9% | |||||||||
| Cavaliers Box Score: | |||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 43 | 9-21 | 3-8 | 2-2 | 5 | 14 | 0 | 0 | 3 | 0 | 23 | |
| 36 | 4-20 | 3-8 | 0-0 | 6 | 4 | 1 | 1 | 1 | 3 | 11 | |
| 37 | 5-9 | 2-3 | 5-7 | 6 | 1 | 2 | 0 | 4 | 1 | 17 | |
| 38 | 8-16 | 1-4 | 4-6 | 9 | 2 | 1 | 0 | 2 | 2 | 21 | |
| 40 | 7-13 | 0-0 | 0-0 | 17 | 2 | 2 | 4 | 0 | 3 | 14 | |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | 4-10 | 0-0 | 4-5 | 4 | 4 | 1 | 0 | 0 | 0 | 12 | |
| 15 | 1-5 | 1-3 | 0-0 | 5 | 0 | 1 | 2 | 1 | 0 | 3 | |
| 13 | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 14 | 4-7 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | |
| DNP | |||||||||||
| DNP | |||||||||||
| DNP | |||||||||||
| Total | 42-102 | 10-27 | 15-20 | 56 | 28 | 8 | 7 | 11 | 11 | 109 | |
| 41.2% | 37.0% | 75.0% |
No comments:
Post a Comment