The New York Knicks hosted LeBron James and the Miami Heat on Friday night at Madison Square Garden. This was the first time LeBron James played at the Garden since becoming a member of the Heat. Friday night was his night as he torched the Knicks with his scoring and passing. He recorded his second triple-double of the year with 32 points, 11 rebounds, and 10 assist. He really gave the Knicks crowd something they did not want to see and that was him scoring and getting his teammates involved. Dwyane Wade came through with his 26 points and 8 rebounds to help keep the Heat win streak alive. Their win streak now stands at 11 and they are looking very unstoppable now. They got off to a slow start and after their win in Cleveland they have taken off. Chris Bosh rounded off the rest of the scoring with his 26 points.
Amar'e Stoudemire was frustrated the entire night and his consecutive scoring streak ended at 9. The Heat did an excellent job in limiting the production of Amar’e as they only allowed him to score 24 points. Amar’e has been the force the Knicks have needed, but Friday the Heat were able to slow him down and stop his streak. Danilo Gallinari had a nice performance and led the team in scoring with 25 points, with 21 of those point coming in the first half. Gallinari did an awesome job at shooting the ball and getting to the free throw line, but in the second half he couldn’t hit anything. The Knicks also did terrible at the free throw line as they hit 13 of their 23 attempts. The Knicks will face off against the terrible Cavaliers on Saturday, as they try to get their 11th road victory of the young season.
Box Scores Below:
Heat Box Score:
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | 4-5 | 3-3 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 | 11 | |
| 36 | 9-22 | 2-3 | 6-8 | 8 | 5 | 3 | 3 | 2 | 0 | 26 | |
| 38 | 14-23 | 3-6 | 1-3 | 11 | 10 | 1 | 0 | 5 | 1 | 32 | |
| 36 | 11-19 | 0-0 | 4-5 | 7 | 1 | 1 | 0 | 5 | 3 | 26 | |
| 12 | 1-2 | 0-0 | 0-0 | 4 | 1 | 1 | 3 | 1 | 4 | 2 | |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | 3-6 | 2-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 8 | |
| 19 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 17 | 0-2 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 20 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 3 | 1 | 4 | 2 | |
| 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Total | 45-82 | 10-18 | 13-18 | 45 | 19 | 10 | 9 | 18 | 20 | 113 | |
| 54.9% | 55.6% | 72.2% |
Knicks Box Score:
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 41 | 3-12 | 0-3 | 2-4 | 4 | 10 | 1 | 0 | 3 | 1 | 8 | |
| 34 | 2-7 | 0-2 | 1-2 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | |
| 38 | 6-13 | 2-5 | 3-4 | 10 | 2 | 2 | 0 | 1 | 4 | 17 | |
| 40 | 8-16 | 4-8 | 5-6 | 4 | 1 | 0 | 1 | 1 | 3 | 25 | |
| 38 | 11-28 | 0-0 | 2-7 | 14 | 4 | 1 | 2 | 4 | 1 | 24 | |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | 3-6 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | |
| 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| DNP | |||||||||||
| Total | 35-89 | 8-24 | 13-23 | 41 | 24 | 7 | 3 | 13 | 14 | 91 | |
| 39.3% | 33.3% | 56.5% |
No comments:
Post a Comment