The New York Knicks came into Tuesday night riding a two game winning streak. The Heat also were on a hot streak and Tuesday was the same. The Heat came out with energy that was very overwhelming to the Knicks offense. The Heat were led by guard Dwyane Wade who scored a season high 40 points, which is the first by a Heat player this season. Wade was unstoppable and used his smarts to take the Knicks down. He scored in the paint and by using his mid-range jumper. The Heat opened a huge lead in the first half and in the third after a early surge by the Knicks the Heat were able to shut them down. But in the fourth the Knicks came back to life and came within 5 points to tie the game. But the Heat were able to hit huge shots to extend their winning streak. LeBron James had a nice performance as well, as he scored 18 points, grabbed 10 rebounds, and dished out 8 assist. He was very quiet in the game, but his stats speak for themselves.
The Knicks were led by Amar’e Stoudemire who scored a team high 30 points and 7 rebounds. He has been a great force for the Knicks this season and has proven that he can score the ball. Wilson Chandler played well with his 21 points, and 6 rebounds. He was a foul trouble the entire game, but he didn’t let that limit his production on the court. The Knicks can only look at one thing in this lose and that is their terrible free throw shooting. The missed countless free throws and look terrible at the line. The Knicks will have to play the tough Orlando Magic on Thursday and it will not be easy against the new look Magic.
Box Scores Below:
Knicks Box Score:
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 39 | 5-13 | 2-6 | 3-4 | 3 | 5 | 0 | 0 | 0 | 3 | 15 | |
| 32 | 1-6 | 0-4 | 1-3 | 7 | 1 | 1 | 0 | 1 | 1 | 3 | |
| 40 | 9-15 | 0-1 | 3-4 | 6 | 1 | 0 | 0 | 2 | 6 | 21 | |
| 38 | 5-12 | 1-4 | 2-2 | 4 | 3 | 0 | 1 | 0 | 2 | 13 | |
| 43 | 10-23 | 0-1 | 10-12 | 7 | 1 | 2 | 2 | 1 | 1 | 30 | |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19 | 3-9 | 3-5 | 2-3 | 2 | 1 | 0 | 0 | 2 | 1 | 11 | |
| 9 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 15 | 0-0 | 0-0 | 2-4 | 2 | 2 | 1 | 2 | 2 | 4 | 2 | |
| DNP | |||||||||||
| DNP | |||||||||||
| DNP | |||||||||||
| DNP | |||||||||||
| Total | 34-82 | 7-24 | 23-32 | 32 | 14 | 4 | 5 | 9 | 22 | 98 | |
| 41.5% | 29.2% | 71.9% | |||||||||
| Heat Box Score: | |||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | 1-2 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 38 | 13-28 | 1-7 | 13-16 | 9 | 2 | 2 | 1 | 0 | 2 | 40 | |
| 40 | 8-17 | 1-2 | 1-3 | 10 | 8 | 0 | 0 | 3 | 3 | 18 | |
| 39 | 6-12 | 0-0 | 6-7 | 10 | 4 | 0 | 1 | 2 | 1 | 18 | |
| 14 | 6-8 | 0-0 | 2-2 | 10 | 0 | 0 | 1 | 1 | 3 | 14 | |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27 | 2-4 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | |
| 9 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 17 | 0-3 | 0-2 | 4-5 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | |
| 34 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | |
| DNP | |||||||||||
| DNP | |||||||||||
| DNP | |||||||||||
| Total | 38-79 | 3-13 | 27-34 | 50 | 15 | 2 | 5 | 10 | 20 | 106 | |
| 48.1% | 23.1% | 79.4% |
No comments:
Post a Comment