The New York Knicks took on the Oklahoma City Thunder at Madison Square Garden on Wednesday night. The Knicks came into the night on a three game losing streak and wanted to get a big victory against a tough Oklahoma City Thunder team. From the start the Knicks came out with lots of energy and stayed in the game with their nice shooting. The Knicks played as a team and going into halftime they had a 8 point lead. In the third quarter the Knicks came out with energy and opened a nice 19 point lead. But the Thunder would cut that lead to 8. The Knicks never gave up and from their they took over the game and won nicely 112 to 98. The Knicks were led by Amar'e Stoudemire who just played a great game all around. Stoudemire scored 23 points, grabbed 7 rebounds, dished 4 assist, and blocked 3 shots. He really didn’t need to score much for the Knicks to win this hard fought game. Wilson Chandler helped as well scoring 21 points and grabbing 5 rebounds. The Knicks played a great game and everyone had something to do with this win.
The Thunder had a great game out of Kevin Durant who scored 26 points and grabbed 7 rebounds. He really is one of the best players in the NBA and showed why mostly in the first half. His ability to get to the free throw line is amazing and his ability to shoot is great as well. The Thunder just couldn’t keep up with the Knicks high energy in the second half, especially since they played a back to back. Russell Westbrook also showed his nice all around game as he scored 23 points, grabbed 5 rebounds, and dished out 5 assist. He is also a very nice young player the Thunder have and he can really change the outcome of the game with his nice basketball skills. The Knicks will play on Saturday against the Chicago Bulls at Madison Square Garden.
Box Scores Below:
Thunder Box Score:
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | 10-24 | 1-1 | 2-3 | 5 | 5 | 1 | 1 | 4 | 1 | 23 | |
| 20 | 3-5 | 0-2 | 0-0 | 8 | 1 | 2 | 0 | 1 | 2 | 6 | |
| 24 | 9-18 | 1-4 | 7-8 | 7 | 3 | 0 | 0 | 2 | 2 | 26 | |
| 26 | 6-19 | 1-6 | 1-1 | 7 | 1 | 0 | 1 | 1 | 2 | 14 | |
| 15 | 0-6 | 0-0 | 0-0 | 8 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | 3-8 | 0-4 | 7-8 | 5 | 3 | 2 | 1 | 1 | 0 | 13 | |
| 9 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | |
| 7 | 2-5 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1 | 2-4 | 0-0 | 0-2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 1 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | |
| 1 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Total | 38-97 | 3-17 | 19-25 | 53 | 15 | 7 | 6 | 14 | 17 | 98 | |
| 39.2% | 17.6% | 76.0% |
Knicks Box Score:
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | 5-14 | 1-4 | 1-1 | 6 | 10 | 1 | 0 | 1 | 3 | 12 | |
| 19 | 5-8 | 2-3 | 2-2 | 10 | 3 | 2 | 1 | 2 | 2 | 14 | |
| 22 | 9-15 | 3-4 | 0-0 | 5 | 4 | 0 | 1 | 1 | 3 | 21 | |
| 22 | 4-8 | 2-4 | 3-3 | 3 | 5 | 2 | 0 | 0 | 3 | 13 | |
| 24 | 7-16 | 0-0 | 9-10 | 7 | 4 | 0 | 3 | 5 | 3 | 23 | |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | 4-8 | 1-4 | 0-0 | 5 | 3 | 0 | 0 | 0 | 2 | 9 | |
| 9 | 3-7 | 1-2 | 0-0 | 3 | 0 | 1 | 3 | 1 | 2 | 7 | |
| 12 | 4-5 | 0-0 | 3-5 | 2 | 1 | 0 | 1 | 0 | 3 | 11 | |
| 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 42-86 | 10-21 | 18-21 | 43 | 30 | 6 | 9 | 11 | 22 | 112 | |
| 48.8% | 47.6% | 85.7% |
No comments:
Post a Comment