The Orlando Magic faced the red hot San Antonio Spurs in Orlando, Florida on Thursday night. The Spurs came into the night riding a 10 game winning streak, while the Orlando Magic were struggling to win after gathering a new slew of players. The Magic came out shooting the ball very well and during the game continued their remarkable shooting. The importance of this team is their shooting and ability to score the ball. The Magic used Dwight Howard to shut down the paint and allowed him to score. Howard had a game high 29 points, 14 rebounds, and 3 blocks. He really is the best center in the league right now and gave the Magic a great showing on Thursday night. He really was able to control the paint by using his new set of moves. But the real story came off the bench for the Magic, in the form of Gilbert Arenas who scored 14 points, dished 9 assist, and grabbed 6 rebounds. He really gave the Magic a great spark off of the bench and was able to get his teammates going. He really can be a dynamic piece for the Magic who needed another scoring when they made their trades on Saturday. The other source of scoring for the Magic came from Brandon Bass who was lights out with his mid-range jumper. He scored a total of 17 point s and grabbed 6 rebounds. The importance for this new Magic team is to get everyone involved and make sure they score the ball. The Magic’s offense has struggled as of late, but Thursday night they showed that they can be a great team.
The Spurs had a great game out of Tony Parker who scored 16 points, 12 of those 16 came in the first quarter. He really showed what he could do early in the game, but disappeared late in the game. The play of Gary Neal has been notice and he really has been a nice addition to this Spurs team. Neal scored 16 points in 31 minutes of action. He really has made the Spurs a deep team who not only have an excellent starting core, but now have a nice role player. The Spurs looked terrible on the offensive end and really lacked fluidity. This game was a huge boost of confidence for the Magic because they beat a tough opponent.
Box Scores Below:
Spurs Box Score:
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | 7-12 | 1-1 | 1-2 | 1 | 3 | 0 | 0 | 2 | 0 | 16 | |
| 20 | 3-10 | 1-3 | 3-4 | 5 | 6 | 0 | 1 | 2 | 1 | 10 | |
| 30 | 4-11 | 2-5 | 0-0 | 6 | 2 | 1 | 0 | 0 | 1 | 10 | |
| 23 | 4-11 | 0-0 | 2-4 | 5 | 2 | 3 | 0 | 1 | 2 | 10 | |
| 20 | 6-12 | 0-0 | 0-1 | 6 | 1 | 0 | 0 | 1 | 1 | 12 | |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | 4-6 | 1-3 | 1-1 | 6 | 0 | 1 | 0 | 0 | 2 | 10 | |
| 19 | 2-8 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 31 | 4-11 | 3-7 | 5-7 | 2 | 0 | 0 | 0 | 2 | 0 | 16 | |
| 14 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 16 | 1-3 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 16 | 3-5 | 0-0 | 5-6 | 5 | 0 | 2 | 1 | 1 | 4 | 11 | |
| DNP |
|
|
|
|
|
|
|
|
|
| |
| Total | 38-90 | 8-22 | 17-25 | 46 | 17 | 7 | 2 | 9 | 16 | 101 | |
| 42.2% | 36.4% | 68.0% |
Magic Box Score:
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | 3-4 | 1-1 | 0-0 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | |
| 32 | 7-14 | 1-4 | 0-0 | 4 | 2 | 1 | 0 | 1 | 0 | 15 | |
| 27 | 5-10 | 1-3 | 0-0 | 1 | 6 | 0 | 0 | 2 | 4 | 11 | |
| 33 | 8-11 | 0-0 | 1-2 | 6 | 2 | 0 | 0 | 2 | 2 | 17 | |
| 32 | 11-13 | 0-0 | 7-12 | 14 | 1 | 0 | 3 | 3 | 3 | 29 | |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28 | 6-14 | 2-5 | 0-0 | 6 | 9 | 1 | 0 | 3 | 2 | 14 | |
| 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 6-8 | 5-5 | 0-0 | 3 | 4 | 0 | 0 | 0 | 2 | 17 | |
| 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | 3-8 | 2-6 | 2-3 | 3 | 1 | 2 | 0 | 1 | 2 | 10 | |
| DNP |
|
|
|
|
|
|
|
|
|
| |
| Total | 50-84 | 13-25 | 10-17 | 39 | 31 | 5 | 3 | 13 | 20 | 123 | |
| 59.5% | 52.0% | 58.8% |
No comments:
Post a Comment