The Orlando Magic came into Thursday night on a four game winning streak. They took on the New York Knicks who have been struggling over the past week against the NBA’s elite teams. The Magic went on a unbelievable run to take the lead and after that. The Magic had a huge margin, but in the third quarter the Knicks made a nice run to get themselves within three points. The Magic had a great game out of Dwight Howard, who scored a team high 24 points and grabbed 18 rebounds. Howard is very important to the Magic organization and proved why his is the NBA’s best center. Hedo Turkoglu had a great game as well scoring 17 points and grabbing 9 rebounds, and he hit huge shots for the Magic. The Magic were able to hit big shots late in the game and hold off the Knicks late attack.
The Knicks had a great game out of Amar'e Stoudemire who scored a game high 30 points. He really has it going right now and is showing the league that he can play without Steve Nash. The Knicks fell behind early and couldn’t recover, but their late attack showed that they weren’t going to give up. Wilson Chandler continued his hot streak as he scored 29 points and grabbed 9 rebounds. The Knicks have showed that they can play against the best teams and stay in the game. The Knicks will play the Indiana Pacers on Sunday at 1:00 PM.
Box Scores Below:
Knicks Box Score:
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 41 | 6-22 | 1-7 | 1-2 | 4 | 6 | 2 | 0 | 6 | 3 | 14 | |
| 28 | 0-3 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 45 | 11-19 | 3-6 | 4-6 | 9 | 2 | 1 | 2 | 1 | 4 | 29 | |
| 41 | 2-5 | 0-1 | 6-7 | 7 | 0 | 1 | 1 | 3 | 3 | 10 | |
| 32 | 12-22 | 0-0 | 6-9 | 4 | 4 | 0 | 4 | 0 | 5 | 30 | |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | 2-4 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 2 | 2 | 5 | |
| 22 | 5-7 | 3-5 | 2-2 | 3 | 2 | 0 | 1 | 2 | 5 | 15 | |
| 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| DNP | |||||||||||
| DNP | |||||||||||
| DNP | |||||||||||
| Total | 38-82 | 8-22 | 19-26 | 35 | 20 | 5 | 8 | 15 | 27 | 103 | |
| 46.3% | 36.4% | 73.1% |
Magic Box Score:
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28 | 5-11 | 0-3 | 0-0 | 3 | 7 | 0 | 0 | 1 | 3 | 10 | |
| 35 | 3-9 | 1-6 | 2-4 | 7 | 0 | 1 | 0 | 2 | 2 | 9 | |
| 38 | 6-12 | 2-6 | 3-6 | 9 | 4 | 1 | 0 | 2 | 6 | 17 | |
| 23 | 5-8 | 0-0 | 4-4 | 7 | 0 | 0 | 0 | 2 | 0 | 14 | |
| 39 | 8-19 | 0-0 | 8-13 | 18 | 3 | 1 | 1 | 5 | 5 | 24 | |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | 4-10 | 2-5 | 0-0 | 0 | 6 | 2 | 1 | 3 | 2 | 10 | |
| 19 | 5-8 | 3-5 | 1-2 | 5 | 0 | 2 | 0 | 1 | 3 | 14 | |
| 36 | 5-9 | 1-2 | 3-3 | 1 | 2 | 1 | 0 | 1 | 0 | 14 | |
| 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP | |||||||||||
| DNP | |||||||||||
| DNP | |||||||||||
| Total | 41-86 | 9-27 | 21-32 | 51 | 22 | 8 | 2 | 17 | 21 | 112 | |
| 47.7% | 33.3% | 65.6% |
No comments:
Post a Comment