The New York Knicks came into Wednesday night on a 5 game winning streak. The Knicks fell down early by as much as 16 points, but they stormed back to take a lead that they fought for. Amar’e Stoudemire was the headlining story coming in as he has scored 30 or more for five consecutive games. But on Wednesday Amar’s only scored 2 points and it looked like the streak would end, But in the fourth quarter Amar’e went off and scored a total of 34 points. He has really been an exciting force for the Knicks and makes scoring look easy. He really went off in the 4th and showed why he is the 3rd leading scorer in the league. I really like the leadership Stoudemire has bought to this team and how he has really been a dominating force for this team. His teammate Raymond Felton had a wonderful game in which he scored 28 points, and dished 11 assist. He was the main reason why the Knicks came back and eventually won the game. Felton also hit the game-winning three point shot to give the Knicks a 133 to 110 victory. He really has been playing well along with Amar’e and both of them are having a great start to their season. Danilo Gallinari had a nice performance as well scoring 20 points and grabbing 9 rebounds.
The Raptors had to be happy when they saw the performance Andrea Bargnani gave. Bargnani scored a career-high 41 points, while dishing out 6 assist and grabbing 7 rebounds. He really kept the Raptors in the game and played great. Demar DeRozan had a nice game as well scoring 19 points and grabbing 5 rebounds. The Raptors almost beat the Knicks, but the Knicks were able to show heart. This was an awesome game that was very positive for the Knicks organization.
Box Scores Below:
| Raptors Box Score: | |||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Jose Calderon, G | 29 | 5-12 | 1-4 | 0-0 | 4 | 7 | 1 | 0 | 2 | 3 | 11 |
| Demar DeRozan, SG | 32 | 6-11 | 0-1 | 7-8 | 5 | 2 | 0 | 1 | 0 | 1 | 19 |
| Sonny Weems, G | 31 | 2-7 | 0-1 | 4-4 | 5 | 1 | 1 | 0 | 1 | 2 | 8 |
| Amir Johnson, F | 18 | 3-6 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 2 | 5 | 6 |
| Andrea Bargnani, C | 39 | 16-24 | 2-3 | 7-9 | 7 | 6 | 2 | 0 | 1 | 0 | 41 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Leandro Barbosa, SG | 20 | 3-7 | 1-4 | 0-1 | 2 | 2 | 1 | 0 | 1
| 3
| 7
|
| Jerryd Bayless, G | 18 | 3-5 | 0-0 | 4-5 | 2 | 4 | 0 | 0 | 1 | 3 | 10 |
| Linas Kleiza, SF | 28 | 3-11 | 1-3 | 1-4 | 7 | 1 | 0 | 0 | 2 | 2 | 8 |
| Ed Davis, F | 10 | 0-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joey Dorsey, F-C | DNP | ||||||||||
| Julian Wright, F | DNP | ||||||||||
| Peja Stojakovic, F | DNP | ||||||||||
| Total | 41-86 | 5-16 | 23-31 | 42 | 24 | 6 | 1 | 9 | 21 | 110 | |
| 47.7% | 31.3% | 74.2% |
Knicks Box Score:
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Raymond Felton, G | 43 | 10-20 | 2-5 | 6-6 | 3 | 11 | 2 | 1 | 4 | 3 | 28 |
| Landry Fields, G-F | 33 | 4-9 | 1-2 | 0-1 | 10 | 1 | 1 | 1 | 2 | 2 | 9 |
| Wilson Chandler, SG | 39 | 6-13 | 2-6 | 0-0 | 6 | 3 | 0 | 1 | 2 | 4 | 14 |
| Danilo Gallinari, SF | 37 | 5-13 | 2-5 | 8-9 | 9 | 1 | 0 | 0 | 1 | 4 | 20 |
| Amar'e Stoudemire, PF | 42 | 15-27 | 0-0 | 4-4 | 14 | 2 | 0 | 2 | 3 | 5 | 34 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Toney Douglas, PG | 22 | 3-6 | 1-3 | 0-0 | 4 | 1 | 1 | 0 | 2 | 3 | 7 |
| Shawne Williams, F | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronny Turiaf, C | 8 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 |
| Timofey Mozgov, C | DNP | ||||||||||
| Bill Walker, G-F | DNP | ||||||||||
| Anthony Randolph, PF | DNP | ||||||||||
| Roger Mason Jr., SG | DNP | ||||||||||
| Total | 43-89 | 8-21 | 19-22 | 48 | 19 | 4 | 5 | 15 | 26 | 113 | |
| 48.3% | 38.1% | 86.4% |
No comments:
Post a Comment