The Wizards had a nice performance out of Gilbert Arenas who scored 20 points and dished out 6 assist. He really kept the Wizards in the game with his nice scoring. His teammate and rookie John Wall struggled all night scoring just 8 points and had 6 assist. Wall showed rust and struggled to hit his shots. The Wizards are really struggling on both ends of the court right now and it seems as if the injuries are really hurting the team. The Knicks will play Carmelo Anthony and the Denver Nuggets on Sunday, hoping to extend their winning streak.
Up Coming Schedule:
Sunday December 12- 12:00 PM Nuggets vs. Knicks
Wednesday December 15- 7:00 PM Celtics vs. Knicks
Friday December 17- 7:00 PM Heat vs. Knicks
Saturday December 18- 7:30 PM Knicks vs. Cavaliers
Box Scores Below:
Knicks Box Score:
Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
39 | 5-17 | 1-4 | 2-2 | 2 | 4 | 3 | 0 | 4 | 3 | 13 | |
30 | 3-7 | 2-4 | 3-6 | 6 | 0 | 1 | 0 | 0 | 1 | 11 | |
40 | 7-9 | 2-3 | 0-0 | 8 | 1 | 0 | 2 | 1 | 4 | 16 | |
38 | 3-5 | 1-1 | 9-9 | 5 | 3 | 1 | 1 | 1 | 2 | 16 | |
42 | 13-24 | 0-0 | 10-11 | 10 | 5 | 0 | 2 | 11 | 4 | 36 | |
Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
27 | 3-10 | 1-5 | 0-0 | 5 | 6 | 4 | 0 | 1 | 2 | 7 | |
4 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
5 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
15 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Bill Walker, G-F | DNP | ||||||||||
DNP | |||||||||||
DNP | |||||||||||
Total | 34-75 | 7-18 | 26-30 | 41 | 19 | 9 | 6 | 20 | 21 | 101 | |
45.3% | 38.9% | 86.7% | |||||||||
Wizards Box Score: | |||||||||||
Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
37 | 4-14 | 0-1 | 0-2 | 5 | 6 | 1 | 0 | 1 | 2 | 8 | |
39 | 9-18 | 2-7 | 0-0 | 3 | 6 | 4 | 1 | 4 | 5 | 20 | |
40 | 6-14 | 0-0 | 4-6 | 5 | 4 | 3 | 0 | 3 | 4 | 16 | |
14 | 1-5 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | |
33 | 3-8 | 0-0 | 4-6 | 10 | 0 | 1 | 0 | 0 | 4 | 10 | |
Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
22 | 3-6 | 1-3 | 6-6 | 4 | 2 | 2 | 0 | 0 | 0 | 13 | |
33 | 6-13 | 3-7 | 2-3 | 4 | 1 | 1 | 0 | 2 | 2 | 17 | |
16 | 2-5 | 0-0 | 3-4 | 5 | 2 | 1 | 0 | 2 | 2 | 7 | |
6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
DNP | |||||||||||
DNP | |||||||||||
DNP | |||||||||||
Total | 35-84 | 6-18 | 19-27 | 39 | 22 | 13 | 1 | 16 | 24 | 95 | |
41.7% | 33.3% | 70.4% |
No comments:
Post a Comment