Amar’e Stoudemire played his first game against his former team on Friday night in Phoenix, Arizona. The Knicks were coming off a big victory over the NBA’s best team the San Antonio Spurs. They continued that hot streak on Friday. They were led by Amar'e Stoudemire who continues his hot start, scoring 23 points, grabbing 9 rebounds, and recording 2 blocks. He was professional in his return on Friday, and talked about the Suns organization with class and professionalism. He is a real leader for the Knicks and he continues to shine on and off the court, His teammate Raymond Felton stole the show by recording his first career triple-double. Felton had 23 points, 11 assist, and 10 rebounds. He is at a all-time high right now as he continues to gain great chemistry with Stoudemire. He is really important to the Knicks right now as he proved why he is one of the best guards in the league right now. He put to rest any trade talks and showed he wants to play for the Knicks. Shawne Williams scored 15 points and grabbed 7 rebounds off the bench, He is really stepping up for the Knicks now that Gallinari is out. His ability to shoot the three ball is very important for the Knicks. The Knicks played great despite their 18 turnovers.
The Suns really came out flat and trailed the entire game. Their star and captain Steve Nash scored 14 points and dished out 9 assist. He is a nice player who will always give your team a double-double night in and night out. He is a very consistent guard who knows his role on the team. Vince Carter played his heart out scoring 19 points. He has been able to score the ball much better since his trade. He really can be a nice scorer for the Suns since now the offense can be run through him. The Suns just couldn’t match the Knicks intensity in the second half. As the Knicks were able to handle their business to start this four game road trip. The Knicks will face the lowly Lakers on Sunday at the Staples Center,
Box Scores Below:
Knicks Box Score:
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 37 | 8-20 | 5-10 | 2-2 | 10 | 11 | 1 | 0 | 5 | 1 | 23 | |
| 21 | 4-8 | 3-5 | 0-0 | 1 | 3 | 1 | 0 | 2 | 5 | 11 | |
| 32 | 6-6 | 2-2 | 0-0 | 10 | 2 | 1 | 0 | 3 | 2 | 14 | |
| 36 | 7-15 | 1-4 | 1-2 | 6 | 0 | 0 | 0 | 0 | 2 | 16 | |
| 31 | 9-18 | 0-0 | 5-6 | 9 | 2 | 0 | 2 | 3 | 3 | 23 | |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | 1-2 | 0-0 | 3-4 | 3 | 1 | 0 | 0 | 1 | 4 | 5 | |
| 26 | 5-12 | 4-9 | 1-1 | 7 | 2 | 3 | 2 | 0 | 2 | 15 | |
| 21 | 3-4 | 2-2 | 0-1 | 9 | 2 | 0 | 0 | 3 | 2 | 8 | |
| 4 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Total | 46-92 | 17-33 | 12-18 | 59 | 24 | 6 | 4 | 18 | 22 | 121 | |
| 50.0% | 51.5% | 66.7% |
Suns Box Score:
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27 | 6-12 | 1-3 | 1-1 | 2 | 9 | 0 | 0 | 3 | 0 | 14 | |
| 33 | 7-13 | 1-3 | 4-4 | 4 | 0 | 1 | 0 | 1 | 3 | 19 | |
| 10 | 1-1 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 23 | 1-5 | 1-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | |
| 29 | 3-10 | 0-1 | 4-6 | 3 | 2 | 2 | 1 | 2 | 2 | 10 | |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | 4-10 | 1-5 | 2-4 | 6 | 1 | 1 | 0 | 1 | 0 | 11 | |
| 21 | 4-11 | 0-3 | 0-0 | 6 | 0 | 1 | 1 | 0 | 2 | 8 | |
| 11 | 0-3 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 19 | 5-12 | 2-4 | 5-5 | 0 | 2 | 3 | 0 | 1 | 3 | 17 | |
| 13 | 3-4 | 0-0 | 3-6 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | |
| 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| DNP | |||||||||||
| Total | 35-82 | 6-24 | 20-28 | 34 | 15 | 8 | 3 | 11 | 18 | 96 | |
| 42.7% | 25.0% | 71.4% |
No comments:
Post a Comment