The Knicks played a tough Utah Jazz team, after coming off a victory over the Portland Trail Blazers. The Jazz were hot the entire game and were making shots over the terrible Knicks defense. The Jazz and their star point guard Deron Williams had a great game scoring 24 points, dishing 12 assist, and grabbing 7 rebounds. He is a great point guard and maybe the number one guard in the league. He is so important to this team and has a major impact in the Jazz winning. The Jazz were able to get a great game out of C.J. Miles who scored 24 points off the bench to help his team win the game.
The Knicks fell behind time after time, but were able to stay in the game with their hot shooting. They were led by Shawne Williams who scored a career-high 25 points, and hit 7 three-point field goals. He really stepped up in the Knicks lose and led the team. He really can be a great role player for the Knicks and can be a nice addition to the Knicks rotation. Amar’e Stoudemire scored 22 points and had 5 assist. The Knicks were in foul trouble the entire game and as the game went on they couldn’t defend the way they wanted, therefore leading to easy shots for the Jazz.
AP Photo/Colin E Braley
Box Scores Below:
Knicks Box Score:
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | 6-15 | 1-5 | 10-10 | 7 | 11 | 1 | 0 | 4 | 5 | 23 | |
| 31 | 3-6 | 1-3 | 1-2 | 5 | 1 | 1 | 0 | 3 | 1 | 8 | |
| 40 | 6-14 | 1-6 | 1-2 | 5 | 2 | 1 | 0 | 2 | 2 | 14 | |
| 28 | 5-11 | 1-1 | 11-12 | 3 | 5 | 0 | 1 | 0 | 4 | 22 | |
| 21 | 3-5 | 0-0 | 3-4 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | 8-12 | 7-8 | 2-3 | 2 | 0 | 1 | 0 | 0 | 6 | 25 | |
| 29 | 8-11 | 3-5 | 4-4 | 1 | 0 | 1 | 0 | 3 | 5 | 23 | |
| 14 | 0-2 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| DNP | |||||||||||
| DNP | |||||||||||
| DNP | |||||||||||
| Total | 39-77 | 14-29 | 33-38 | 26 | 21 | 5 | 1 | 14 | 29 | 125 | |
| 50.6% | 48.3% | 86.8% |
Jazz Box Score:
| Starters | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | 5-13 | 1-3 | 13-15 | 7 | 12 | 2 | 0 | 4 | 4 | 24 | |
| 35 | 4-8 | 4-8 | 6-6 | 0 | 2 | 1 | 0 | 0 | 2 | 18 | |
| 37 | 6-10 | 0-0 | 2-2 | 6 | 7 | 0 | 2 | 2 | 3 | 14 | |
| 27 | 5-7 | 0-0 | 7-8 | 8 | 4 | 1 | 0 | 2 | 1 | 17 | |
| 30 | 9-13 | 0-0 | 1-2 | 6 | 1 | 1 | 3 | 2 | 4 | 19 | |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27 | 10-16 | 4-9 | 0-0 | 5 | 1 | 0 | 1 | 0 | 4 | 24 | |
| 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 13 | 2-3 | 0-0 | 1-2 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | |
| 12 | 4-5 | 1-2 | 1-2 | 2 | 2 | 0 | 0 | 1 | 3 | 10 | |
| 5 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Total | 45-77 | 10-22 | 31-39 | 36 | 31 | 9 | 7 | 13 | 27 | 131 | |
| 58.4% | 45.5% | 79.5% |
No comments:
Post a Comment