New York Mets:
| Hitters | AB | R | H | RBI | BB | SO | AVG | OBP | SLG |
| Jose Reyes, SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Willie Harris, LF | 4 | 1 | 2 | 0 | 0 | 0 | .500 | .500 | .750 |
| David Wight, 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Carlos Beltran, RF | 4 | 1 | 1 | 1 | 0 | 0 | .250 | .250 | .500 |
| Angel Pagan, CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
| Ike Davis, 1B | 3 | 0 | 0 | 1 | 1 | 1 | .000 | .250 | .000 |
| Brad Emaus, 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 |
| Josh Thole, C | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Scott Hairston, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Nickeas, C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mike Pelfrey, P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lucas Duda, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chin-lung Hu, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Batting:
2B: W Harris (1), C Beltran (1)
RBI: C Beltran (1), I Davis (1)
RISP: 2-6
LOB: 4
Fielding:
DP: 1 (Emaus-Reyes-Davis)
| Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
| Mike Pelfrey L (0-1) | 4.1 | 4 | 5 | 5 | 4 | 2 | 1 | 97-57 | 10.38 |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 0.00 | |
| 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 25-16 | 0.00 | |
| Taylor Buchholz | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 22-13 | 9.00 |
No comments:
Post a Comment