The NBA had 11 games on Tuesday night. The Miami Heat welcomed back Dwyane Wade while the Golden State Warriors missed Stephen Curry for the third straight game. Tuesday’s action was filled with some spectacular performances, but only three players can get the coveted “Top Performers of the Night”. Starting the countdown at three was the performance of Dwyane Wade of the Miami Heat. Wade scored 34 points in a lost to the Warriors. In second, is the MVP Derrick Rose who scored 31 points and dished out 11 assists in a win over the Timberwolves. And lastly the performance of the season so far was Kobe Bryant. He scored a season high 48 points in a win over the Phoenix Suns.
Now for the scores around the league…
| NBA Scoreboard | 1/10/2012 |
| Scoring Leaders: SAC: DeMarcus Cousins 17 pts PHI: Elton Brand 21 pts | |
| (1-8, 1-4 home) | Scoring Leaders:
WAS: Nick Young 15 pts |
| (2-8, 1-4 home) | Scoring Leaders: HOU: Chandler Parsons 20 pts CHA: Byron Mullens 15 pts |
| (2-8, 2-4 home) | Scoring Leaders: DAL: Dirk Nowitzki 18 pts DET: Will Bynum 20 pts |
| (3-6, 3-0 home) | Scoring Leaders: SAN: Tony Parker 22 pts MIL: Stephen Jackson 31 pts |
| (9-2, 6-2 away) (3-7, 2-5 home) | Scoring Leaders: CHI: Derrick Rose 31 pts MIN: Luke Ridnour 22 pts |
| (3-6, 2-2 home) | Scoring Leaders: OKC: Russell Westbrook 30 pts MEM: Marc Gasol 20 pts |
| (6-3, 5-0 home) | Scoring Leaders: CLE: Antawn Jamison 22 pts UTA: Al Jefferson 30 pts |
| (4-3, 1-2 away) (7-2, 6-0 home) | Scoring Leaders: LAC: Caron Butler 20 pts POR: Gerald Wallace 20 pts |
| (7-4, 7-1 home) | Scoring Leaders: PHX: Channing Frye 17 pts LAL: Kobe Bryant 48 pts |
| (3-6, 3-3 home) | Scoring Leaders: MIA: Dwyane Wade 34 pts GSW: Nate Robinson 22 pts |
No comments:
Post a Comment