The NBA had 11 games on Wednesday night including the Mavericks visiting the Celtics and the Heat visiting the Clippers. There were some blow outs and there were some close games, but the game of the night came from Utah. The Lakers were able to escape from Utah with a win in overtime. They played great defense down the stretch and Pau Gasol hit a corner three that gave the Lakers the lead.
The top performers of the night is a nightly award to the best three players from the night. Tonight coming in third is John Lucas III of the Chicago Bulls who started in place of Derrick Rose. Lucas scored a season-high 25 points, grabbed 8 rebounds, and dished out 8 assists. Lucas played really well considering the late notice of starting. In second is the performance of Kevin Durant who scored 29 points and grabbed 10 rebounds in a win over the New Orleans Hornets. And in first place is no other than Kobe Bryant who scored 40 points tonight in a overtime win against the Utah Jazz. Bryant played very well and this was his second 40 point game of the season. He scored 48 points yesterday against the Phoenix Suns and tonight made it look official.
Notable mention: Chris Paul had 27 points, 11 assists, and 6 rebounds.
Now for scores around the league…
| NBA Scoreboard | 1/11/2012 |
(7-4, 4-3 away) (7-3, 4-0 home) Final | Scoring Leaders: ATL: Josh Smith 16 pts IND: Danny Granger 24 pts |
(4-7, 1-4 away) (4-7, 2-3 home) Final | Scoring Leaders: SAC: Tyreke Evans 29 pts TOR: Leandro Barbosa 24 pts |
(7-3, 3-3 away) (6-4, 3-2 home) Final | Scoring Leaders: PHI: Andre Iguodala 16 pts NY: Carmelo Anthony 27 pts |
(1-9, 0-5 away) (10-2, 4-0 home) Final | Scoring Leaders: WAS: Jordan Crawford 14 pts CHI: John Lucas III 25 pts |
(10-2, 5-1 away) (3-7, 1-4 home) Final | Scoring Leaders: OKC: Kevin Durant 29 pts NO: Chris Kaman 17 pts |
(6-5, 2-3 away) (4-5, 3-2 home) Final | Scoring Leaders: DAL: Shawn Marion 15 pts BOS: Rajon Rondo 18 pts |
(3-7, 1-6 away) (7-4, 7-0 home) Final/OT | Scoring Leaders: HOU: Kyle Lowry 22 pts SA: Tony Parker 28 pts |
(2-9, 2-5 away) (7-4, 5-1 home) Final | Scoring Leaders: NJ: Jordan Farmar 26 pts DEN: Danilo Gallinari 22 pts |
(8-4, 1-3 away) (6-4, 5-1 home) Final/OT | Scoring Leaders: LAL: Kobe Bryant 40 pts UTA: Paul Millsap 29 pts |
(7-3, 3-2 away) (7-3, 6-1 home) Final | Scoring Leaders: ORL: J.J. Redick 17 pts POR: Jamal Crawford 24 pts |
(8-3, 5-2 away) (5-3, 4-1 home) Final/ OT | Scoring Leaders: MIA: LeBron James 23 pts LAC: Chris Paul 27 pts |
No comments:
Post a Comment