There were 11 games on Friday night with some very good games. But the time is now for the top performers from Friday night. Coming in third was the play of Kevin Love of the Minnesota Timberwolves. Love scored 34 points and grabbed 15 rebounds in a win over the New Orleans Hornets. Love played very well for his team and led them to a win. In second was the play of Deron Williams who scored 35 points and dished out 16 assists for the Nets in a win over the Phoenix Suns. He played very well for the Nets and made the game easier with his excellent passing. And in first place is none other than Kobe Bryant who scored 42 points for the Los Angeles Lakers. This was the third consecutive 40 point game out of Kobe, which gave him 110 forty point games in his career. Kobe hands down is showing that age is nothing but a number and the league should take notice that he can still play.
And now for the scores from around the league…
| NBA Scoreboard | 1/13/2012 |
(1-10, 0-6 away) (8-3, 5.0 home) Final | Scoring Leaders: WAS: Rashard Lewis 16 pts PHI: Jodie Meeks 26 pts |
(3-9, 1-5 away) (2-10, 1-5 home) Final | Scoring Leaders: DET: Jonas Jerebko 22 pts CHA: Byron Mullens 18 pts |
(8-3, 4-3 away) (4-8, 2-4 home) Final | Scoring Leaders: IND: George Hill 22 pts TOR: Demar DeRozan 23 pts |
(4-8, 1-5 away) (4-7, 3-1 home) Final | Scoring Leaders: SAC: Tyreke Evans 29 pts HOU: Kyle Lowry 25 pts |
(4-7, 2-2 away) (3-8, 1-5 home) Final | Scoring Leaders: MIN: Kevin Love 34 pts NO: Marco Belinelli 20 pts |
(11-2, 7-2 away) (4-6, 3-3 home) Final | Scoring Leaders: CHI: Derrick Rose 25 pts BOS: Ray Allen 16 pts |
(4-7, 0-7 away) (7-5, 5-2 home) Final | Scoring Leaders: MIL: Brandon Jennings 19 pts DAL: Jason Terry 17 pts |
(7-4, 1-3 away) (8-4, 8-0 home) Final | Scoring Leaders: POR: LaMarcus Aldridge 29 pts SA: Tony Parker 20 pts |
(3-9, 3-5 away) (4-7, 3-4 home) Final | Scoring Leaders: NJ: Deron Williams 34 pts PHX: Marcin Gortat 20 pts |
(5-6, 3-5 away) (9-4, 8-1 home) Final | Scoring Leaders: CLE: Kyrie Irving 21 pts LAL: Kobe Bryant 42 pts |
(8-4, 5-3 away) (8-4, 6-1 home) Final | Scoring Leaders: MIA: LeBron James 35 pts DEN: Ty Lawson 24 pts |
No comments:
Post a Comment