The NBA had 11 games on the docket Friday night.
There were plenty of storylines tonight, but only three players were good enough to make the top performers of the night list. In third was the play of Dirk Nowitzki who scored 33 points in a win against the Timberwolves. In second was Antawn Jamison who scored 34 points and grabbed 11 rebounds in a lost to the Cavaliers. And in first was the performance of Jeremy Lin who scored a career high 38 points and dished out 7 assists against the Lakers. Lin continues to play at a high level and is looking like an excellent pickup from the Knicks.
Now for the scores from around the league…
| NBA Scoreboard | 2/10/2012 |
(18-9, 9-5 away) (16-11, 9-6 home) Final/OT | Scoring Leaders: ATL: Josh Smith 23 pts ORL: Ryan Anderson 21 pts |
(16-8, 6-5 away) (18-9, 13-5 home) Final | Scoring Leaders: LAC: Chris Paul 24 pts PHI: Elton Brand 12 pts |
(20-7, 8-5 away) (5-22, 4-12 home) Final | Scoring Leaders: MIA: Dwyane Wade 26 pts WAS: Javale McGee 24 pts |
(14-12, 4-5 away) (9-19, 4-7 home) Final | Scoring Leaders: BOS: Kevin Garnett 17 pts TOR: Demar DeRozan 21 pts |
(23-6, 14-5 away) (3-23, 2-9 home) Final | Scoring Leaders: CHI: Joakim Noah 17 pts CHA: Derrick Brown 10 pts |
(12-14, 5-10 away) (10-15, 5-6 home) Final/OT | Scoring Leaders: MIL: Brandon Jennings 24 pts CLE: Antawn Jamison 34 pts |
(8-20, 5-11 away) (8-20, 6-8 home) Final | Scoring Leaders: NJ: Johan Petro 16 pts DET: Jonas Jerebko 20 pts |
(15-12, 4-9 away) (4-23, 2-14 home) Final | Scoring Leaders: POR: Jamal Crawford 31 pts NO: Trevor Ariza 23 pts |
(16-11, 7-6 away) (13-14, 7-9 home) Final | Scoring Leaders: DAL: Dirk Nowitzki 33 pts MIN: Kevin Love 32 pts |
(15-12, 4-10 away) (12-15, 7-7 home) Final | Scoring Leaders: LAL: Kobe Bryant 34 pts NY: Jeremy Lin 38 pts |
(17-9, 10-7 away) (14-13, 9-4 home) Final | Scoring Leaders: IND: David West 22 pts MEM: Rudy Gay 21 pts |
(21-6, 12-5 away) (13-12, 11-5 home) Final | Scoring Leaders: OKC: Russell Westbrook 28 pts UTA: Al Jefferson 20 pts |
No comments:
Post a Comment