The NBA had six games on the schedule including
some very good teams. But we are not here for the teams, we are here for the top performers. The third top performer of the night is Chris Kaman who scored 27 points and grabbed 13 rebounds in a win over the Jazz. In second was David Lee who scored 28 points and grabbed 12 rebounds in a win over the Suns. And in first was the spectacular play of LeBron James who scored 35 points, grabbed 8 rebounds, and dished out 3 assists in a win over the Bucks. James played very well for the Heat, who were able to blow out the Bucks.
Now for the scores from around the league…
| NBA Scoreboard | 2/13/2012 |
(13-16, 6-6 away) (18-11, 10-6 home) Final | Scoring Leaders: MIN: Kevin Love 19 pts ORL: Jason Richardson 17 pts |
(20-9, 7-4 away) (3-25, 2-11 home) Final | Scoring Leaders: PHI: Louis Williams 23 pts CHA: Corey Maggette 22 pts |
(14-13, 3-8 away) (5-23, 3-14 home) Final | Scoring Leaders: UTA: Al Jefferson 14 pts NO: Chris Kaman 27 pts |
(22-7, 10-5 away) (3-25, 2-11 home) Final | Scoring Leaders: MIA: LeBron James 35 pts MIL: Carlos Delfino 24 pts |
(17-9, 7-6 away) (18-11, 11-5 home) Final | Scoring Leaders: LAC: Caron Butler 23 pts DAL: Dirk Nowitzki 22 pts |
|
| Scoring Leaders: PHX: Marcin Gortat 25 pts GS: David Lee 28 pts |
No comments:
Post a Comment