The NBA had nine games on the schedule
tonight. Plenty of players played well tonight, but only three can be named the top performers of the night. In third was the spectacular play of DeMarcus Cousins who scored 28 points and grabbed 17 rebounds in a lost to the Bulls. In second was John Wall who scored 29 points and dished out 9 assists in a win over the Trail Blazers. And in first was the nice play of Jose Calderon who scored 25 points, dished out 9 assists, and grabbed 7 rebounds in a lost to the Knicks.
Now for the scores from around the league…
| NBA Scoreboard | 2/14/2012 |
(23-7, 11-5 away) (17-11, 7-4 home) Final | Scoring Leaders: MIA: LeBron James 23 pts IND: David West 14 pts |
(14-15, 7-8 away) (9-21, 4-9 home) Final | Scoring Leaders: NY: Jeremy Lin 27 pts TOR: Jose Calderon 25 pts |
(20-9, 7-8 away) (8-22, 6-10 home) Final | Scoring Leaders: SA: Tim Duncan 18 pts DET: Rodney Stuckey 23 pts |
(10-18, 3-13 away) (24-7, 10-1 home) Final | Scoring Leaders: SAC: DeMarcus Cousins 28 pts CHI: Luol Deng 23 pts |
(14-14, 3-9 away) (22-6, 10-1 home) Final | Scoring Leaders: UTA: Al Jefferson 15 pts OKC: James Harden 22 pts |
(16-13, 6-10 away) (15-14, 10-5 home) Final | Scoring Leaders: HOU: Kyle Lowry 24 pts MEM: Mike Conley 21 pts |
(12-17, 7-10 away) (17-12, 8-7 home) Final | Scoring Leaders: PHX: Markieff Morris 21 pts DEN: Arron Afflalo 20 pts |
(7-22, 3-10 away) (15-14, 11-4 home) Final | Scoring Leaders: WAS: Nick Young 35 pts POR: Nicolas Batum 33 pts |
(18-11, 9-6 away) (17-12, 12-2 home) Final | Scoring Leaders: ATL: Jeff Teague 18 pts LAL: Pau Gasol 20 pts |
No comments:
Post a Comment