Tonight there were plenty of stars playing on a 13 game
NBA night, but only three players can be named top performer of the night. In third was the play Kevin Love who scored 30 points and grabbed 18 rebounds in a win over the Bobcats. In second was the play of Tony Parker who scored 34 points and dished out 14 assists in a win over the Raptors. And in first was Josh Smith who scored 30 points, grabbed 17 rebounds, and dished out 7 assists in a win over the Suns. Smith was able to get points for his team and get others involved. When he plays at this level he can be very hard to stop.
Now for the scores from around the league…
| NBA Scoreboard | 2/15/2012 |
(20-10, 7-5 away) (19-11, 11-6 home) Final | Scoring Leaders: PHI: Louis Williams 21 pts ORL: Ryan Anderson 21 pts |
(21-9, 8-8 away) (9-22, 4-10 home) Final | Scoring Leaders: SA: Tony Parker 34 pts TOR: Demar DeRozan 29 pts |
(9-22, 3-12 away) (15-13, 11-8 home) Final | Scoring Leaders: DET: Rodney Stuckey 25 pts BOS: Rajon Rondo 35 pts |
(17-12, 10-8 away) (11-16, 6-7 home) Final | Scoring Leaders: IND: Darren Collison 18 pts CLE: Kyrie Irving 22 pts |
(16-14, 6-9 away) (8-22, 3-11 home) Final | Scoring Leaders: MEM: Rudy Gay 25 pts NJ: Deron Williams 26 pts |
(10-19, 3-14 away) (15-15, 8-7 home) Final | Scoring Leaders: SAC: Tyreke Evans 15 pts NY: Landry Fields 15 pts |
(22-7, 12-6 away) (17-13, 11-3 home) Final | Scoring Leaders: OKC: Kevin Durant 33 pts HOU: Kevin Martin 32 pts |
(6-23, 3-9 away) (12-17, 7-7 home) Final | Scoring Leaders: NO: Marco Belinelli 22 pts MIL: Ersan Ilyasova 23 pts |
(3-26, 1-15 away) (14-16, 8-10 home) Final | Scoring Leaders: CHA: Kemba Walker 21 pts MIN: Kevin Love 30 pts |
(17-13, 9-6 away) (19-11, 12-5 home) Final | Scoring Leaders: DEN: Rudy Fernandez 14 pts DAL: Shawn Marion 16 pts |
(19-11, 10-6 away) (12-18, 5-8 home) Final | Scoring Leaders: ATL: Josh Smith 30 pts PHX: Steve Nash 22 pts |
(16-14, 5-10 away) (11-15, 8-9 home) Final | Scoring Leaders: POR: Gerald Wallace 24 pts GS: David Lee 29 pts |
(7-23, 3-11 away) (18-9, 11-3 home) Final | Scoring Leaders: WAS: John Wall 18 pts LAC: Blake Griffin 23 pts |
No comments:
Post a Comment