The NBA had 13 games on the docket tonight as teams
prepared for the All-Star break. Now for the top performers from tonight. In third was the play of Blake Griffin who scored 27 points, grabbed 12 rebounds, and 5 assists in a win over the Nuggets. In second was John Wall who scored 21 points, dished out 11 assists, and grabbed 9 rebounds in a lost to the Kings. And in first was Chris Paul’s performance against the Nuggets. Paul scored 36 points and dished out 9 assists in a 103-95 win over the Nuggets.
Now for the scores from around the league…
| NBA Scoreboard | 2/22/2012 |
(8-25, 5-11 away) (13-18, 8-9 home) Final | Scoring Leaders: NO: Chris Kaman 21 pts CLE: Antawn Jamison 22 pts |
(15-17, 4-9 away) (26-7, 14-1 home) Final | Scoring Leaders: BOS: Paul Pierce 23 pts OKC: Russell Westbrook 31 pts |
(11-22, 4-17 away) (7-26, 4-13 home) Final | Scoring Leaders: SAC: Marcus Thornton 22 pts WAS: Jordan Crawford 32 pts |
(11-24, 3-14 away) (10-23, 5-11 home) Final | Scoring Leaders: DET: Greg Monroe 30 pts TOR: Demar DeRozan 23pts |
(21-12, 11-8 away) (4-28, 2-12 home) Final | Scoring Leaders: IND: Tyler Hansbrough 22 pts CHA: Corey Maggette 20 pts |
(22-12, 10-6 away) (10-25, 3-13 home) Final | Scoring Leaders: ORL: Dwight Howard 20 pts NJ: MarShon Brooks 24 pts |
(19-14, 10-9 away) (17-17, 10-9 home) Final | Scoring Leaders: ATL: Jeff Teague 18 pts NY: Jeremy Lin 17 pts |
(13-20, 6-12 away) (27-8, 13-2 home) Final | Scoring Leaders: MIL: Brandon Jennings 20 pts CHI: Carlos Boozer 20 pts |
(20-14, 7-8 away) (20-14, 14-4 home) Final | Scoring Leaders: PHI: Nikola Vucevic 18 pts HOU: Luis Scola 19 pts |
(15-17, 3-11 away) (17-17, 10-10 home) Final | Scoring Leaders: UTA: Paul Millsap 25 pts MIN: J.J. Barea 22 pts |
(13-17, 4-8 away) (14-20, 7-9 home) Final | Scoring Leaders: GS: Monta Ellis 26 pts PHX: Channing Frye 22 pts |
(20-13, 6-11 away) (21-13, 13-6 home) Final | Scoring Leaders: LAL: Pau Gasol 24 pts DAL: Dirk Nowitzki 25 pts |
(18-16, 9-9 away) (20-11, 12-4 home) Final | Scoring Leaders: DEN: Arron Afflalo 20 pts LAC: Chris Paul 36 pts |
No comments:
Post a Comment