The NBA had 9 games on the docket as the second half of the season started.
Tonight there were plenty of players vying for the coveted top performer of the night honor. In third was the play of Chris Paul who scored 27 points, dished out 6 assists, and grabbed 4 rebounds in a lost to the Timberwolves. In second was the play of Brook Lopez who scored 38 points and grabbed 6 rebounds in a win over the Mavericks. And in first was Derrick Rose who scored 32 points and dished out 9 assists in a win over the Hornets. Rose continues to play at a very high level this season making a case for this years MVP.
Now for the scores from around the league…
| NBA Scoreboard | 2/28/2012 |
(16-17, 5-9 away) (13-19, 8-10 home) Final | Scoring Leaders: BOS: Ray Allen 22 pts CLE: Kyrie Irving 24 pts |
(13-18, 4-9 away) (22-12, 11-4 home) Final | Scoring Leaders: GS: Monta Ellis 14 pts IND: Danny Granger 25 pts |
(21-14, 8-8 away) (11-25, 8-11 home) Final | Scoring Leaders: PHI: Thaddeus Young 20 pts DET: Greg Monroe 20 pts |
(8-26, 5-12 away) (28-8, 14-2 home) Final | Scoring Leaders: NO: Chris Kaman 17 pts CHI: Derrick Rose 32 pts |
(10-24, 5-13 away) (21-14, 15-4 home) Final | Scoring Leaders: TOR: Demar DeRozan 17 pts HOU: Kyle Lowry 26 pts |
(7-27, 3-14 away) (14-20, 8-8 home) Final | Scoring Leaders: WAS: Trevor Booker 20 pts MIL: Mike Dunleavy 28 pts |
(11-25, 8-12 away) (21-14, 13-7 home) Final | Scoring Leaders: NJ: Brook Lopez 38 pts DAL: Dirk Nowitzki 24 pts |
(15-18, 3-12 away) (12-22, 8-5 home) Final | Scoring Leaders: UTA: Devin Harris 18 pts SAC: DeMarcus Cousins 22 pts |
(18-17, 8-7 away) (20-12, 12-5 home) Final | Scoring Leaders: MIN: Derrick Williams 27 pts LAC: Blake Griffin 30 pts |
No comments:
Post a Comment