The NBA had 7 games on the schedule Tuesday night.
There were some very great performances tonight which were worthy of a top performer of the night award. In third was the play of Goran Dragic who scored 16 points, dished out 13 assists, and grabbed 7 rebounds in a win over the Lakers. In second was Chris Bosh who scored 29 points and grabbed 8 rebounds in a win over the Suns. And in first was the play of Marcus Thornton who scored 31 points, grabbed 7 rebounds, and dished out 6 assists in a win over the Grizzles.
Now for the scores from around the league…
| NBA Scoreboard | 3/20/2012 |
(26-19, 11-11 away) (26-18, 14-6 home) Final | Scoring Leaders: LAC: Blake Griffin 23 pts IND: Danny Granger 25 pts |
(23-23, 8-13 away) (34-11, 20-2 home) Final | Scoring Leaders: PHX: Grant Hill 19 pts MIA: Chris Bosh 29 pts |
(15-31, 8-17 away) (22-24, 14-10 home) Final | Scoring Leaders: TOR: DeMar DeRozan 17 pts NY: Amare Stoudemire 22 pts |
(28-18, 9-15 away) (25-22, 17-6 home) Final | Scoring Leaders: LAL: Kobe Bryant 29 pts HOU: Luis Scola 23 pts |
(34-12, 15-8 away) (24-22, 18-6 home) Final | Scoring Leaders: OKC: Russell Westbrook 23 pts UTA: Paul Millsap 20 pts |
(21-24, 10-15 away) (21-25, 14-8 home) Final | Scoring Leaders: MIL: Drew Gooden 19 pts POR: LaMarcus Aldridge 21 pts |
(25-19, 9-12 away) (17-29, 13-9 home) Final | Scoring Leaders: MEM: Marc Gasol 21 pts SAC: Marcus Thornton 31 pts |
No comments:
Post a Comment