The NBA had 10 games on the schedule tonight as some very
good teams faced off. But now is the time for some top performers of the night. In third was Kevin Durant who scored 32 points, grabbed 9 rebounds, and dished out 5 assists in a win over the Clippers. In second was Josh Smith who scored 32 points and grabbed 17 rebounds in a win over the Cavaliers. And in first was Ben Gordon who scored 45 points and dished out 8 assists in a lost to the Nuggets. Gordon nailed 9 three pointers in 9 attempts tonight and really showed that he can still score the ball.
Now for the scores from around the league…
| NBA Scoreboard | 3/20/2012 |
(23-24, 8-14 away) (30-18, 17-8 home) Final | Scoring Leaders: PHX: Jared Dudley 17 pts ORL: Ryan Anderson 29 pts |
(23-24, 9-14 away) (26-21, 16-10 home) Final | Scoring Leaders: NY: Amare Stoudemire 21 pts PHI: Jrue Holiday 16 pts |
(39-10, 20-6 away) (15-32, 7-15 home) Final | Scoring Leaders: CHI: Luol Deng 17 pts TOR: DeMar DeRozan 23 pts |
(17-27, 8-13 away) (27-20, 14-7 home) Final | Scoring Leaders: CLE: Kyrie Irving 29 pts ATL: Josh Smith 32 pts |
(11-34, 5-18 away) (15-33, 5-18 home) Final | Scoring Leaders: WAS: Jordan Crawford 23 pts NJ: Deron Williams 17 pts |
(19-25, 9-12 away) (11-35, 4-20 home) Final | Scoring Leaders: GS: Klay Thompson 27 pts NO: Jarrett Jack 17 pts |
(26-20, 11-12 away) (35-12, 20-4 home) Final | Scoring Leaders: LAC: Randy Foye 23 pts OKC: Kevin Durant 32 pts |
(23-25, 11-13 away) (30-14, 18-4 home) Final | Scoring Leaders: MIN: J.J. Barea 18 pts SA: Tim Duncan 21 pts |
(16-30, 4-19 away) (26-21, 15-12 home) Final | Scoring Leaders: DET: Ben Gordon 45 pts DEN: Ty Lawson 25 pts |
(29-18, 10-15 away) (27-21, 18-8 home) Final | Scoring Leaders: LAL: Kobe Bryant 30 pts DAL: Dirk Nowitzki 26 pts |
No comments:
Post a Comment