Carmelo Anthony did everything he could tonight to try and get the Knicks the win, but his efforts were in vain. Anthony scored 36 points, grabbed 9 rebounds, and had 5 steals. This was a very hard fought game by Anthony, who is battling a groin strain. He is playing very well right now, but tonight the team was unable to help out.![]()
| NBA Scoreboard | 3/30/2012 |
(28-23, 10-13 away) (12-39, 7-19 home) Final | Scoring Leaders: PHI: Thaddeus Young 14 pts WAS: Cartier Martin 20 pts |
(37-13, 16-11 away) (17-35, 9-17 home) Final | Scoring Leaders: MIA: Dwyane Wade 30 pts TOR: DeMar DeRozan 28 pts |
(28-24, 13-12 away) (7-42, 4-20 home) Final | Scoring Leaders: DEN: Arron Afflalo 19 pts CHA: Gerald Henderson 21 pts |
(24-27, 12-16 away) (17-32, 9-17 home) Final | Scoring Leaders: MIL: Brandon Jennings 28 pts CLE: Kyrie Irving 29 pts |
(26-26, 9-16 away) (31-22, 17-8 home) Final | Scoring Leaders: NY: Carmelo Anthony 36 pts ATL: Joe Johnson 28 pts |
(18-33, 6-21 away) (42-11, 21-5 home) Final | Scoring Leaders: DET: Brandon Knight 16 pts CHI: Luol Deng 20 pts |
(27-22, 10-15 away) (28-24, 20-7 home) Final | Scoring Leaders: MEM: Rudy Gay 20 pts HOU: Goran Dragic 25 pts |
(29-22, 11-14 away) (25-28, 13-13 home) Final | Scoring Leaders: BOS: Kevin Garnett 24 pts MIN: Kevin Love 22 pts |
(30-23, 11-15 away) (32-20, 18-9 home) Final | Scoring Leaders: DAL: Dirk Nowitzki 28 pts ORL: Jameer Nelson 24 pts |
(18-33, 5-22 away) (27-25, 19-7 home) Final | Scoring Leaders: SAC: DeMarcus Cousins 27 pts UTA: Al Jefferson 27 pts |
(18-35, 11-16 away) (20-30, 11-16 home) Final | Scoring Leaders: NJ: Gerald Wallace 24 pts GS: David Lee 27 pts |
(24-28, 7-19 away) (30-21, 19-8 home) Final | Scoring Leaders: POR: J.J. Hickson 29 pts LAC: Chris Paul 20 pts |
No comments:
Post a Comment