DeMarcus Cousins earns tonight top performer award for a 28 point, 18 rebound, and 5 assist performance in a lost to the Warriors.
| NBA Scoreboard | 3/24/2012 |
(25-21, 9-14 away) (27-21, 16-8 home) Final | Scoring Leaders: MEM: Zach Randolph 14 pts LAC: Blake Griffin 20 pts |
(29-20, 14-13 away) (11-36, 6-18 home) Final | Scoring Leaders: ATL: Josh Smith 20 pts WAS: Nene 21 pts |
(7-39, 3-22 away) (16-34, 6-18 home) Final | Scoring Leaders: CHA: Byron Mullens 17 pts NJ: Kris Humphries 20 pts |
(16-32, 4-20 away) (24-25, 15-10 home) Final | Scoring Leaders: DET: Ben Gordon 20 pts NY: Amare Stoudemire 17 pts |
(32-14, 13-10 away) (12-36, 5-21 home) Final | Scoring Leaders: SA: DeJuan Blair 23 pts NO: Jarrett Jack 27 pts |
(16-33, 8-18 away) (40-10, 20-4 home) Final/OT | Scoring Leaders: TOR: Jose Calderon 20 pts CHI: Carlos Boozer 24 pts |
(28-22, 10-14 away) (26-23, 18-7 home) Final/OT | Scoring Leaders: DAL: Dirk Nowitzki 31 pts HOU: Goran Dragic 24 pts |
(28-19, 14-12 away) (22-26, 11-11 home) Final | Scoring Leaders: IND: George Hill 24 pts MIL: Ersan Ilyasova 22 pts |
(17-31, 4-21 away) (20-26, 11-13 home) Final | Scoring Leaders: SAC: DeMarcus Cousins 28 pts GS: Klay Thompson 31 pts |
No comments:
Post a Comment