Paul Pierce played his best game of the season Monday night as he scored 36 points and grabbed 10 rebounds in a win over the Bobcats. Pierce played very hard tonight and was able to get his team past the worst team in the NBA.
Now for the scores from around the league…
| NBA Scoreboard | 3/26/2012 |
(35-13, 15-11 away) (29-19, 15-7 home) Final | Scoring Leaders: MIA: LeBron James 24 pts IND: Danny Granger 25 pts |
(17-32, 5-20 away) (11-38, 6-19 home) Final | Scoring Leaders: DET: Rodney Stuckey 24 pts WAS: Jordan Crawford 20 pts |
(32-18, 14-10 away) (16-34, 8-16 home) Final | Scoring Leaders: ORL: Ryan Anderson 28 pts TOR: Gary Forbes 21 pts |
(27-22, 10-14 away) (7-40, 4-18 home) Final | Scoring Leaders: BOS: Paul Pierce 36 pts CHA: Gerald Henderson 21 pts |
(27-23, 8-17 away) (16-35, 6-19 home) Final | Scoring Leaders: UTA: Paul Millsap 24 pts NJ: Gerald Green 20 pts |
(22-27, 11-16 away) (25-25, 16-10 home) Final | Scoring Leaders: MIL: Mike Dunleavy 26 pts NY: Carmelo Anthony 28 pts |
(27-23, 12-11 away) (40-11, 20-5 home) Final | Scoring Leaders: DEN: Ty Lawson 27 pts CHI: C.J. Watson 17 pts |
(17-32, 4-22 away) (27-23, 19-7 home) Final/OT | Scoring Leaders: SAC: DeMarcus Cousins 38 pts HOU: Patrick Patterson 24 pts |
(12-37, 7-16 away) (28-21, 17-8 home) Final | Scoring Leaders: NO: Al-Farouq Aminu 15 pts LAC: Chris Paul 25 pts |
No comments:
Post a Comment