Josh Smith had a very great performance tonight when he faced the Milwaukee Bucks. Smith scored 30 points and grabbed 18 rebounds in the lost to the Bucks. He also had 5 assists in this game. Smith continues to have a very great season. After the All-Star break Smith has dominated teams and is putting up some unbelievable numbers.
Now for the scores from around the league…
| NBA Scoreboard | 3/27/2012 |
(17-30, 8-15 away) (28-22, 18-10 home) Final | Scoring Leaders: CLE: Anthony Parker 14 pts PHI: Jodie Meeks 31 pts |
(30-21, 14-14 away) (23-27, 12-11 home) Final | Scoring Leaders: ATL: Josh Smith 30 pts MIL: Monta Ellis 33 pts |
(24-27, 11-15 away) (27-21, 17-7 home) Final | Scoring Leaders: MIN: Kevin Love 28 pts MEM: Rudy Gay 21 pts |
(27-24, 8-17 away) (29-22, 19-8 home) Final | Scoring Leaders: HOU: Luis Scola 22 pts DAL: Dirk Nowitzki 21 pts |
(34-14, 14-10 away) (25-25, 15-11 home) Final | Scoring Leaders: SA: Tim Duncan 26 pts PHX: Shannon Brown 32 pts |
(38-12, 16-8 away) (23-27, 16-9 home) Final | Scoring Leaders: OKC: Russell Westbrook 32 pts POR: J.J. Hickson 21 pts |
(31-19, 11-15 away) (20-28, 11-14 home) Final | Scoring Leaders: LAL: Kobe Bryant 30 pts GS: David Lee 23 pts |
No comments:
Post a Comment