Tonight’s top performer was Josh Smith who scored 34 points, grabbed 9 rebounds, and dished out 5 assists in a lost to the 76ers. Smith continues to lead the Hawks even though his team lost tonight. Every night Smith is trying his hardest to get wins for his team.![]()
Now for the scores from around the league…
| NBA Scoreboard | 3/31/2012 |
(13-39, 8-18 away) (32-20, 21-5 home) Final | Scoring Leaders: NO: Jarrett Jack 18 pts LAL: Pau Gasol 21 pts |
(7-43, 3-23 away) (19-33, 13-12 home) Final/OT | Scoring Leaders: CHA: Byron Mullens 20 pts DET: Tayshaun Prince 24 pts |
(17-33, 8-16 away) (27-26, 18-10 home) Final | Scoring Leaders: CLE: Antawn Jamison 13 pts NY: JR Smith 20 pts |
(31-23, 14-15 away) (29-23, 19-10 home) Final | Scoring Leaders: ATL: Josh Smith 34 pts PHI: Elton Brand 25 pts |
(28-22, 11-15 away) (24-28, 12-12 home) Final | Scoring Leaders: MEM: O.J. Mayo 24 pts MIL: Brandon Jennings 24 pts |
(30-21, 14-14 away) (36-14, 21-4 home) Final | Scoring Leaders: IND: Danny Granger 18 pts SA: Tim Duncan 23 pts |
(19-35, 12-16 away) (18-34, 13-12 home) Final | Scoring Leaders: NJ: Anthony Morrow 24 pts SAC: Tyreke Evans 23 pts |
(27-26, 8-19 away) (31-21, 20-8 home) Final | Scoring Leaders: UTA: Al Jefferson 26 pts LAC: Chris Paul 26 pts |
No comments:
Post a Comment