| NBA Scoreboard | 4/10/2012 |
(7-49, 3-27 away) (19-36, 10-18 home) Final | Scoring Leaders: CHA: Gerald Henderson 21 pts CLE: Lester Hudson 25 pts |
(33-24, 13-15 away) (40-16, 24-4 home) Final | Scoring Leaders: BOS: Paul Pierce 27 pts MIA: LeBron James 36 pts |
(34-24, 15-13 away) (14-44, 8-21 home) Final | Scoring Leaders: ORL: Jameer Nelson 19 pts WAS: Kevin Seraphin 24 pts |
(30-27, 11-15 away) (21-38, 9-20 home) Final | Scoring Leaders: PHI: Louis Williams 20 pts NJ: Kris Humphries 20 pts |
(19-39, 5-24 away) (32-26, 21-10 home) Final | Scoring Leaders: SAC: DeMarcus Cousins 25 pts DAL: Dirk Nowitzki 15 pts |
(29-28, 10-18 away) (44-14, 23-6 home) Final | Scoring Leaders: NY: Carmelo Anthony 29 pts CHI: Richard Hamilton 20 pts |
Wednesday, April 11, 2012
NBA Scoreboard: 4/10/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment