| NBA Scoreboard | 4/11/2012 |
(36-22, 17-14 away) (19-37, 10-19 home) Final/OT | Scoring Leaders: IND: Danny Granger 23 pts CLE: Antawn Jamison 21 pts |
(31-27, 12-15 away) (20-39, 11-19 home) Final | Scoring Leaders: PHI: Thaddeus Young 17 pts TOR: Ed Davis 13 pts |
(34-24, 15-16 away) (34-24, 21-9 home) Final/OT | Scoring Leaders: ATL: Jeff Teague 21 pts BOS: Kevin Garnett 22 pts |
(19-40, 5-25 away) (16-42, 8-22 home) Final | Scoring Leaders: SAC: Marcus Thornton 25 pts NO: Jason Smith 22 pts |
(31-28, 10-20 away) (32-26, 20-9 home) Final | Scoring Leaders: UTA: Gordon Hayward 29 pts HOU: Goran Dragic 19 pts |
(30-28, 11-18 away) (28-30, 15-14 home) Final | Scoring Leaders: NY: Carmelo Anthony 32 pts MIL: Monta Ellis 35 pts |
(35-23, 14-14 away) (42-16, 24-6 home) Final | Scoring Leaders: LAC: Chris Paul 31 pts OKC: Kevin Durant 22 pts |
(30-28, 13-17 away) (34-23, 21-7 home) Final | Scoring Leaders: PHX: Marcin Gortat 19 pts MEM: Rudy Gay 32 pts |
(37-22, 14-16 away) (40-16, 23-5 home) Final | Scoring Leaders: LAL: Metta World Peace 26 pts SA: Daniel Green 22 pts |
(25-34, 12-19 away) (32-26, 18-12 home) Final | Scoring Leaders: MIN: Anthony Randolph 28 pts DEN: Ty Lawson 24 pts |
(22-35, 10-19 away) (28-31, 20-11 home) Final | Scoring Leaders: GS: David Lee 21 pts POR: Jamal Crawford 35 pts |
Thursday, April 12, 2012
NBA Scoreboard: 4/11/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment