| NBA Scoreboard | 4/13/2012 |
(19-38, 9-19 away) (37-22, 20-8 home) Final | Scoring Leaders: CLE: Omri Casspi 14 pts IND: Danny Granger 18 pts |
(35-24, 16-16 away) (34-25, 19-12 home) Final | Scoring Leaders: ATL: Jannero Pargo 17 pts ORL: Glen Davis 16 pts |
(22-38, 13-18 away) (31-28, 19-13 home) Final | Scoring Leaders: NJ: Gerald Green 23 pts PHI: Jrue Holiday 19 pts |
(34-25, 13-16 away) (21-39, 12-19 home) Final | Scoring Leaders: BOS: Paul Pierce 18 pts TOR: DeMar DeRozan 22 pts |
(7-51, 3-28 away) (41-17, 25-4 home) Final | Scoring Leaders: CHA: Derrick Brown 21 pts MIA: LeBron James 19 pts |
(14-45, 6-24 away) (31-28, 20-10 home) Final | Scoring Leaders: WAS: Jordan Crawford 17 pts NY: JR Smith 23 pts |
(31-29, 10-21 away) (17-42, 9-22 home) Final | Scoring Leaders: UTA: Paul Millsap 27 pts NO: Eric Gordon 25 pts |
(29-30, 14-16 away) (22-37, 15-13 home) Final | Scoring Leaders: MIL: Drew Gooden 26 pts DET: Brandon Knight 25 pts |
(19-41, 5-26 away) (43-16, 25-6 home) Final | Scoring Leaders: SAC: Isaiah Thomas 21 pts OKC: Kevin Durant 29 pts |
(31-28, 14-17 away) (32-27, 20-10 home) Final | Scoring Leaders: PHX: Marcin Gortat 20 pts HOU: Goran Dragic 22 pts |
(32-27, 14-15 away) (38-22, 24-6 home) Final | Scoring Leaders: DEN: Andre Miller 20 pts LAL: Andrew Bynum 30 pts |
(34-26, 13-16 away) (28-32, 20-12 home) Final | Scoring Leaders: DAL: Dirk Nowitzki 24 pts POR: Nicolas Batum 20 pts |
Saturday, April 14, 2012
NBA Scoreboard: 4/13/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment