| NBA Scoreboard | 4/14/2012 |
(22-37, 10-20 away) (37-23, 22-9 home) Final | Scoring Leaders: GS: Nate Robinson 28 pts LAC: Chris Paul 28 pts |
(20-38, 10-19 away) (14-46, 8-22 home) Final | Scoring Leaders: CLE: Luke Harangody 16 pts WAS: John Wall 19 pts |
(35-25, 14-16 away) (22-39, 9-21 home) Final | Scoring Leaders: BOS: Kevin Garnett 21 pts NJ: Gerald Green 15 pts |
(44-16, 19-10 away) (25-36, 13-17 home) Final | Scoring Leaders: OKC: Kevin Durant 43 pts MIN: Michael Beasley 26 pts |
(31-30, 10-22 away) (35-24, 22-7 home) Final | Scoring Leaders: UTA: Al Jefferson 20 pts MEM: Rudy Gay 26 pts |
(38-22, 18-14 away) (29-31, 15-15 home) Final | Scoring Leaders: IND: Roy Hibbert 23 pts MIL: Monta Ellis 20 pts |
(31-29, 14-18 away) (42-16, 25-5 home) Final | Scoring Leaders: PHX: Sebastian Telfair 21 pts SA: Tim Duncan 19 pts |
Saturday, April 14, 2012
NBA Scoreboard: 4/14/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment