| NBA Scoreboard | 4/16/2012 |
(25-37, 12-20 away) (39-22, 21-8 home) Final | Scoring Leaders: MIN: Jose Barea 14 pts IND: David West 22 pts |
(31-29, 12-16 away) (36-25, 20-12 home) Final | Scoring Leaders: PHI: Jrue Holiday 18 pts ORL: Ryan Anderson 26 pts |
(36-25, 17-16 away) (22-40, 12-20 home) Final | Scoring Leaders: ATL: Ivan Johnson 21 pts TOR: DeMar DeRozan 22 pts |
(19-42, 9-20 away) (7-53, 4-25 home) Final | Scoring Leaders: NO: Greivis Vasquez 20 pts CHA: Gerald Henderson 27 pts |
(43-17, 18-13 away) (22-40, 9-22 home) Final | Scoring Leaders: MIA: LeBron James 37 pts NJ: Kris Humphries 29 pts |
(15-46, 7-24 away) (46-15, 24-7 home) Final | Scoring Leaders: WAS: Kevin Seraphin 21 pts CHI: Richard Hamilton 22 pts |
(34-27, 15-15 away) (32-29, 20-11 home) Final | Scoring Leaders: DEN: Arron Afflalo 26 pts HOU: Goran Dragic 21 pts |
(34-28, 13-18 away) (32-30, 22-8 home) Final/3OT | Scoring Leaders: DAL: Dirk Nowitzki 40 pts UTA: Al Jefferson 28 pts |
(28-34, 8-22 away) (32-29, 18-11 home) Final | Scoring Leaders: POR: J.J. Hickson 22 pts PHX: Marcin Gortat 20 pts |
(43-16, 18-11 away) (22-38, 12-18 home) Final | Scoring Leaders: SA: Gary Neal 17 pts GS: Nate Robinson 30 pts |
(44-17, 19-11 away) (38-23, 23-9 home) Final | Scoring Leaders: OKC: Kevin Durant 24 pts LAC: Nick Young 19 pts |
Tuesday, April 17, 2012
NBA Scoreboard: 4/16/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment