| NBA Scoreboard | 4/23/2012 |
(7-57, 3-29 away) (18-46, 10-22 home) Final | Scoring Leaders: CHA: Gerald Henderson 19 pts WAS: Nene 18 pts |
(24-41, 7-26 away) (42-23, 23-9 home) Final | Scoring Leaders: DET: Greg Monroe 18 pts IND: Paul George 27 pts |
(34-30, 15-16 away) (22-43, 9-24 home) Final | Scoring Leaders: PHI: Elton Brand 15 pts NJ: Marshon Brooks 18 pts |
(22-43, 10-23 away) (31-33, 17-15 home) Final | Scoring Leaders: TOR: James Johnson 22 pts MIL: Brandon Jennings 25 pts |
(21-43, 10-22 away) (40-25, 25-7 home) Final | Scoring Leaders: CLE: Kyrie Irving 25 pts MEM: Marc Gasol 17 pts |
(28-37, 8-24 away) (48-16, 28-5 home) Final | Scoring Leaders: POR: Wesley Matthews 24 pts SA: Tim Duncan 18 pts |
Follow CaardelsBlog on Twitter
No comments:
Post a Comment