| NBA Scoreboard | 4/25/2012 |
(19-46, 9-24 away) (21-44, 11-22 home) Final | Scoring Leaders: WAS: John Wall 21 pts CLE: DJ Kennedy 12 pts |
(49-16, 24-9 away) (42-24, 23-10 home) Final | Scoring Leaders: CHI: Kyle Korver 20 pts IND: Lance Stephenson 22 pts |
(7-58, 3-30 away) (37-28, 21-12 home) Final | Scoring Leaders: CHA: D.J. Augustin 23 pts ORL: J.J. Redick 31 pts |
(35-30, 16-16 away) (31-34, 17-16 home) Final | Scoring Leaders: PHI: Evan Turner 29 pts MIL: Brandon Jennings 19 pts |
(40-26, 16-17 away) (35-30, 22-11 home) Final | Scoring Leaders: LAC: Blake Griffin 29 pts NY: JR Smith 21 pts |
(37-28, 17-15 away) (47-19, 26-7 home) Final | Scoring Leaders: DEN: Ty Lawson 25 pts OKC: Kevin Durant 32 pts |
(49-16, 21-11 away) (33-33, 19-14 home) Final | Scoring Leaders: SA: Tiago Splitter 26 pts PHX: Shannon Brown 21 pts |
Thursday, April 26, 2012
NBA Scoreboard: 4/25/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment