
| Pos | H | W | College | Year | |
| Michael Eric | C | 6-11 | 240 | Temple | Senior |
| Tu Holloway | G | 6-0 | 190 | Xavier | Senior |
| Scoop Jardine | G | 6-2 | 195 | Syracuse | Senior |
| Benard James | C | 6-10 | 240 | Florida State | Senior |
| Kris Middelton | F | 6-7 | 217 | Texas A&M | Senior |
| John Shuma | F | 6-9 | 215 | Northwestern | Senior |
| Darius Johnson-Odom | G | 6-2 | 215 | Marquette | Senior |
| Oscar Bellfield | G | 6-2 | 190 | Las Vegas-Nevada | Senior |
| Scott Machado | G | 6-1 | 180 | Iona | Senior |
| Bradford Burgess | G/F | 6-6 | 225 | Virginia Commonwealth | Senior |
| Miles Plumlee | F | 6-10 | 245 | Duke | Senior |
| Carmeron Moore | F | 6-10 | 230 | Alabama of Birmingham | Senior |
No comments:
Post a Comment