Welcome back to another great season of NBA basketball. Just like last season Caardel’s Blog will feature a scoreboard of all the day’s action including the best three players who had impactful games that night.
| NBA Scoreboard | ||
| Pacers (1-0) | 90 | |
| Raptors (0-1) | 88 | F |
|
| ||
| Nuggets (0-1) | 75 | |
| Sixers (1-0) | 84 | F |
|
| ||
| Rockets (1-0) | 105 | |
| Pistons (0-1) | 96 | F |
| Spurs (1-0) | 99 | |
| Hornets (0-1) | 95 | F |
| Kings (0-1) | 87 | |
| Bulls (1-0) | 93 | F |
|
| ||
| Mavericks (1-1) | 94 | |
| Jazz (1-0) | 113 | F |
|
| ||
| Warriors (1-0) | 87 | |
| Suns (0-1) | 85 | F |
|
| ||
| Lakers (0-2) | 106 | |
| Blazers (1-0) | 116 | F |
| Grizzles (0-1) | 92 | |
| Clippers (1-0) | 101 | F |
Top Performers:

- James Harden: 37 points, 12 assists, and 6 rebounds
- Dwight Howard: 33 points, 14 rebounds, 5 assists
- Tim Duncan: 24 points and 11 rebounds
Photo Credit: Allen Einstein/NBAE/Getty Images
No comments:
Post a Comment