| NBA Scoreboard | |||||
| Sixers (1-1) | 84 | T-Wolves (1-1) | 86 | ||
| Knicks (2-0) | 100 | F | Raptors (1-2) | 105 | F |
| Suns (1-2) | 94 | Hawks (1-1) | 104 | ||
| Magic (2-0) | 115 | F | Thunder (1-2) | 95 | F |
| Pistons (0-3) | 79 | ||||
| Lakers (1-3) | 108 | F |
Top Performers:
- Kevin Durant: 22 points, 12 rebounds, and 8 assists
- Kyle Lowry: 22 points, 7 rebounds, and 5 assists
- Dwight Howard: 28 points and 7 rebounds

Image Credit: Getty Images
No comments:
Post a Comment