| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Felton | 23 | 6 | 13 | 46% | 2 | 5 | 40% | 2 | 2 | 100% | 2 | 1 | 3 | 8 | 1 | 0 | 2 | 1 | 16 | 12 |
| J. Kidd | 17 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 12 |
| R. Brewer | 32 | 5 | 8 | 62% | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 13 | 16 |
| C. Anthony | 30 | 7 | 16 | 43% | 1 | 6 | 16% | 6 | 6 | 100% | 2 | 5 | 7 | 2 | 0 | 1 | 2 | 2 | 21 | 20 |
| T. Chandler | 28 | 5 | 9 | 55% | 0 | 0 | 0% | 4 | 4 | 100% | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 3 | 14 | 15 |
| J.R. Smith | 33 | 7 | 15 | 46% | 2 | 4 | 50% | 1 | 1 | 100% | 0 | 7 | 7 | 5 | 2 | 1 | 0 | 2 | 17 | 15 |
| P. Prigioni | 24 | 3 | 5 | 60% | 1 | 3 | 33% | 4 | 4 | 100% | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 4 | 11 | 10 |
| S. Novak | 22 | 0 | 3 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| R. Wallace | 13 | 4 | 9 | 44% | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 10 | 3 |
| K. Thomas | 6 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| J. White | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Copeland | 3 | 1 | 2 | 50% | 1 | 1 | 100% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| M. Camby | DNP | |||||||||||||||||||
| Totals | 39 | 84 | 46% | 13 | 32 | 40% | 19 | 19 | 100% | 9 | 35 | 44 | 24 | 7 | 5 | 7 | 17 | 110 | ||
| 76ers | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| J. Holiday | 35 | 4 | 12 | 33% | 3 | 6 | 50% | 6 | 6 | 100% | 1 | 2 | 3 | 8 | 2 | 0 | 4 | 3 | 17 | -17 |
| E. Turner | 27 | 3 | 9 | 33% | 0 | 0 | 0% | 5 | 5 | 100% | 3 | 6 | 9 | 6 | 0 | 0 | 1 | 4 | 11 | -18 |
| D. Wright | 34 | 4 | 14 | 28% | 2 | 7 | 28% | 4 | 5 | 80% | 1 | 8 | 9 | 1 | 0 | 1 | 0 | 1 | 14 | -19 |
| T. Young | 29 | 7 | 12 | 58% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 6 | 10 | 1 | 1 | 0 | 3 | 1 | 14 | -16 |
| K. Brown | 10 | 2 | 3 | 66% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| N. Young | 28 | 4 | 15 | 26% | 2 | 7 | 28% | 2 | 2 | 100% | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | -9 |
| S. Hawes | 21 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 2 | 2 | -20 |
| R. Ivey | 18 | 1 | 4 | 25% | 1 | 2 | 50% | 2 | 2 | 100% | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | -2 |
| L. Allen | 15 | 1 | 7 | 14% | 0 | 0 | 0% | 2 | 2 | 100% | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | -4 |
| D. Wilkins | 11 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | -7 |
| A. Moultrie | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| M. Wayns | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| J. Richardson | DNP | |||||||||||||||||||
| Totals | 29 | 86 | 33% | 8 | 22 | 36% | 22 | 26 | 84% | 19 | 35 | 54 | 19 | 3 | 2 | 13 | 19 | 88 |
Monday, November 5, 2012
Inside the Box: Knicks vs. 76ers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment