Wednesday, November 21, 2012

Inside the Box: Knicks vs. Hornets

image

Knicks                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
R. Felton 29 5 8 62% 5 6 83% 0 0 0% 0 2 2 6 0 0 1 2 15 30
J. Kidd 25 1 3 33% 1 3 33% 0 0 0% 1 4 5 4 2 1 1 0 3 16
R. Brewer 23 2 5 40% 2 5 40% 4 7 57% 0 1 1 0 0 0 0 2 10 17
C. Anthony 28 12 22 54% 2 6 33% 3 3 100% 2 4 6 4 0 0 1 1 29 24
T. Chandler 18 2 2 100% 0 0 0% 3 5 60% 4 8 12 0 0 0 0 2 7 20
J.R. Smith 29 6 14 42% 1 3 33% 2 2 100% 2 3 5 1 2 0 1 1 15 1
S. Novak 24 3 12 25% 2 10 20% 0 0 0% 0 0 0 0 0 0 0 1 8 2
R. Wallace 18 2 8 25% 0 1 0% 2 2 100% 2 5 7 0 0 1 1 5 6 13
J. White 14 3 4 75% 1 2 50% 0 0 0% 0 4 4 0 1 0 0 1 7 4
P. Prigioni 13 0 0 0% 0 0 0% 0 0 0% 0 2 2 2 1 0 3 1 0 -9
M. Camby 10 0 3 0% 0 0 0% 0 0 0% 2 2 4 1 0 1 1 3 0 -9
C. Copeland 3 1 2 50% 0 0 0% 0 0 0% 0 1 1 1 0 0 1 1 2 1
K. Thomas DNP                                      
Totals   37 83 44% 14 36 38% 14 19 73% 13 36 49 19 6 3 10 20 102  
                                         
Hornets                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
G. Vasquez 30 4 9 44% 0 0 0% 2 2 100% 0 2 2 6 0 0 1 1 10 -21
A. Rivers 36 5 10 50% 2 3 66% 2 7 28% 0 1 1 4 0 1 0 1 14 -11
A. Aminu 24 0 4 0% 0 0 0% 0 0 0% 0 6 6 1 1 0 2 2 0 -9
R. Anderson 30 6 14 42% 3 8 37% 0 0 0% 0 8 8 1 0 0 0 5 15 -17
R. Lopez 16 5 7 71% 0 0 0% 1 3 33% 4 1 5 0 0 1 5 5 11 -10
L. Thomas 22 3 4 75% 0 0 0% 2 2 100% 0 3 3 0 0 1 1 1 8 0
B. Roberts 21 4 9 44% 3 4 75% 2 2 100% 0 1 1 2 0 0 1 1 13 -3
J. Smith 19 0 3 0% 0 0 0% 4 4 100% 1 1 2 0 0 0 1 3 4 -15
X. Henry 18 2 6 33% 0 0 0% 0 0 0% 0 4 4 0 1 0 1 0 4 -10
R. Mason Jr. 18 0 3 0% 0 3 0% 1 1 100% 0 4 4 2 0 0 1 1 1 -6
D. Miller 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 1 0 -8
A. Davis DNP                                      
--                                        
Totals   29 69 42% 8 18 44% 14 21 66% 5 31 36 16 2 3 13 21 80  

No comments:

Post a Comment