| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Felton | 31 | 5 | 10 | 50% | 0 | 2 | 0% | 2 | 2 | 100% | 2 | 1 | 3 | 7 | 4 | 0 | 4 | 1 | 12 | 12 |
| R. Brewer | 31 | 1 | 5 | 20% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 2 | 4 |
| C. Anthony | 30 | 9 | 18 | 50% | 3 | 4 | 75% | 8 | 9 | 88% | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 2 | 29 | 13 |
| K. Thomas | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| T. Chandler | 27 | 4 | 4 | 100% | 0 | 0 | 0% | 9 | 10 | 90% | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 1 | 17 | 16 |
| S. Novak | 39 | 7 | 10 | 70% | 5 | 7 | 71% | 0 | 0 | 0% | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 19 | 13 |
| P. Prigioni | 28 | 4 | 5 | 80% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 7 | 1 | 0 | 4 | 3 | 11 | 11 |
| J.R. Smith | 18 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | 2 |
| R. Wallace | 15 | 2 | 10 | 20% | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| C. Copeland | 10 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| J. White | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Camby | DNP | |||||||||||||||||||
| J. Kidd | NWT | |||||||||||||||||||
| Totals | 35 | 73 | 47% | 11 | 21 | 52% | 21 | 25 | 84% | 8 | 30 | 38 | 18 | 11 | 1 | 14 | 20 | 102 | ||
| Bucks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| B. Jennings | 29 | 6 | 8 | 75% | 2 | 2 | 100% | 4 | 4 | 100% | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 1 | 18 | -24 |
| M. Ellis | 27 | 6 | 11 | 54% | 0 | 1 | 0% | 5 | 6 | 83% | 0 | 2 | 2 | 7 | 2 | 0 | 3 | 2 | 17 | -11 |
| J. Henson | 12 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | -6 |
| T. Harris | 9 | 1 | 4 | 25% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| S. Dalembert | 15 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | -10 |
| B. Udrih | 24 | 8 | 12 | 66% | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 18 | 2 |
| D. Lamb | 24 | 3 | 8 | 37% | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | -6 |
| M. Dunleavy | 23 | 2 | 6 | 33% | 1 | 2 | 50% | 3 | 4 | 75% | 0 | 9 | 9 | 2 | 0 | 0 | 1 | 0 | 8 | 1 |
| M. Daniels | 23 | 4 | 9 | 44% | 0 | 1 | 0% | 3 | 3 | 100% | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 3 | 11 | -7 |
| E. Udoh | 24 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 4 | 4 | -2 |
| L. Sanders | 13 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | -8 |
| E. Ilyasova | 13 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| J. Przybilla | DNP | |||||||||||||||||||
| Totals | 33 | 72 | 45% | 5 | 13 | 38% | 17 | 21 | 81% | 5 | 31 | 36 | 24 | 8 | 4 | 17 | 20 | 88 |
Stats provided by NBA.com/Stats
Follow me on Twitter: @CaardelEaddy
No comments:
Post a Comment