Saturday, November 17, 2012

Inside the Box: Knicks vs. Grizzlies

image

The New York Knicks lost their first game last night after winning their first six games of the season. This loss was very uncharacteristic of the Knicks, who really have played solid in all areas to start the season. Their loss of composure in the third quarter really told the story of this game. To read the entire recap of the game please click this link.

Knicks                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
R. Felton 35 8 16 50% 0 3 0% 2 2 100% 1 2 3 5 2 0 3 1 18 -21
J. Kidd 29 2 3 66% 2 3 66% 2 2 100% 0 2 2 4 0 0 0 3 8 -8
R. Brewer 21 3 5 60% 0 1 0% 0 0 0% 0 0 0 1 1 0 0 1 6 -9
C. Anthony 30 7 14 50% 1 2 50% 5 5 100% 1 2 3 1 1 0 5 5 20 2
T. Chandler 28 3 4 75% 0 0 0% 1 2 50% 3 4 7 0 1 0 1 5 7 -9
J.R. Smith 34 4 10 40% 0 3 0% 1 2 50% 0 7 7 3 0 1 3 3 9 -8
R. Wallace 24 6 10 60% 0 3 0% 1 2 50% 1 3 4 1 1 3 1 5 13 -15
S. Novak 17 1 3 33% 1 3 33% 2 2 100% 1 2 3 1 0 1 0 1 5 6
K. Thomas 9 1 3 33% 0 0 0% 1 2 50% 2 2 4 0 0 1 0 1 3 -3
P. Prigioni 7 1 1 100% 0 0 0% 0 0 0% 0 0 0 1 1 0 0 1 2 7
J. White 1 1 1 100% 1 1 100% 0 0 0% 0 0 0 0 0 0 0 0 3 4
C. Copeland 1 0 2 0% 0 0 0% 1 2 50% 1 0 1 1 0 0 0 0 1 4
M. Camby DNP                                      
Totals   37 72 51% 5 19 26% 16 21 76% 10 24 34 18 7 6 13 26 95  
                                         
Grizzlies                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
M. Conley 34 6 12 50% 2 4 50% 2 3 66% 1 1 2 8 2 0 2 2 16 19
T. Allen 25 4 8 50% 0 0 0% 1 1 100% 1 3 4 0 1 0 3 5 9 18
R. Gay 37 6 16 37% 1 4 25% 4 6 66% 1 1 2 3 2 4 1 4 17 16
Z. Randolph 35 7 11 63% 0 0 0% 6 7 85% 8 7 15 0 0 0 1 3 20 9
M. Gasol 38 6 10 60% 0 1 0% 12 13 92% 1 6 7 1 1 1 2 2 24 20
Q. Pondexter 24 1 3 33% 1 3 33% 0 0 0% 0 3 3 1 0 0 0 0 3 -3
W. Ellington 16 2 4 50% 1 2 50% 0 0 0% 0 0 0 1 1 0 1 1 5 -10
J. Bayless 13 3 6 50% 0 1 0% 0 0 0% 0 1 1 1 0 0 2 3 6 -2
M. Speights 11 2 6 33% 0 0 0% 1 2 50% 0 1 1 0 0 1 1 3 5 -9
T. Wroten 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 -4
J. Selby 1 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1 1 0 -4
D. Arthur DNP                                      
H. Haddadi DNP                                      
Totals   37 76 48% 5 15 33% 26 32 81% 12 23 35 15 7 6 14 24 105  

No comments:

Post a Comment