Saturday, November 24, 2012

Inside the Box: Knicks vs. Rockets

image

Knicks                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
R. Felton 30 6 11 54% 4 6 66% 1 2 50% 0 0 0 8 1 1 4 1 17 -13
J. Kidd 27 2 5 40% 1 3 33% 2 2 100% 0 5 5 5 1 2 1 2 7 -29
R. Brewer 15 2 3 66% 0 0 0% 0 0 0% 1 1 2 0 1 0 0 0 4 -15
C. Anthony 34 14 24 58% 7 12 58% 2 2 100% 1 3 4 2 0 0 7 4 37 -12
T. Chandler 28 3 4 75% 0 0 0% 0 0 0% 3 4 7 1 0 3 0 4 6 -11
J.R. Smith 34 2 13 15% 1 2 50% 7 8 87% 0 5 5 2 2 1 1 5 12 -20
S. Novak 25 3 8 37% 3 7 42% 0 0 0% 0 2 2 0 0 1 0 2 9 -10
P. Prigioni 17 2 7 28% 1 6 16% 0 0 0% 1 3 4 4 2 0 2 1 5 -15
K. Thomas 9 0 1 0% 0 0 0% 0 0 0% 0 1 1 0 0 1 0 1 0 -4
J. White 8 0 4 0% 0 1 0% 0 0 0% 0 0 0 0 0 0 0 0 0 -9
C. Copeland 7 3 6 50% 0 2 0% 0 0 0% 0 0 0 0 1 0 0 1 6 -2
M. Camby DNP                                      
R. Wallace DNP                                      
Totals   37 86 43% 17 39 43% 12 14 85% 6 24 30 22 8 9 15 21 103  
                                         
Rockets                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
J. Lin 34 6 12 50% 1 2 50% 0 0 0% 0 7 7 3 1 0 4 2 13 24
J. Harden 39 7 15 46% 3 5 60% 16 16 100% 0 4 4 9 2 1 3 3 33 27
C. Parsons 34 13 17 76% 4 7 57% 1 2 50% 1 4 5 4 4 1 0 1 31 21
P. Patterson 20 5 7 71% 0 0 0% 0 0 0% 2 3 5 0 0 0 0 3 10 12
O. Asik 29 6 11 54% 0 0 0% 6 8 75% 4 10 14 3 0 1 2 1 18 18
D. Cook 26 3 9 33% 3 6 50% 0 0 0% 0 2 2 0 1 1 0 1 9 18
T. Douglas 17 3 6 50% 3 4 75% 2 2 100% 1 1 2 1 0 0 4 1 11 8
M. Morris 17 2 7 28% 0 1 0% 0 0 0% 1 3 4 2 0 2 0 2 4 18
G. Smith 14 1 3 33% 0 0 0% 0 0 0% 0 4 4 0 0 0 0 3 2 -3
T. Jones 6 0 2 0% 0 0 0% 0 0 0% 2 0 2 0 0 0 1 0 0 -3
C. Aldrich DNP                                      
C. Delfino DNP                                      
M. Machado DNP                                      
Totals   46 89 51% 14 25 56% 25 28 89% 11 38 49 22 8 6 14 17 131  

No comments:

Post a Comment