| NBA Scoreboard | ||||||||
| Magic (12-14) | 90 | Hawks (15-9) | 80 | Bucks (14-11) | 99 | |||
| Raptors (9-19) | 93 | F | Sixers (13-14) | 99 | F | Celtics (13-13) | 94 | F/OT |
| Bulls (15-10) | 110 | Wizards (3-21) | 68 | Pacers (15-12) | 99 | |||
| Knicks (19-7) | 106 | F | Pistons (8-21) | 100 | F | Cavaliers (5-23) | 89 | F |
| Mavericks (12-15) | 82 | Hornets (5-21) | 94 | Kings (8-18) | 85 | |||
| Grizzlies (18-6) | 92 | F | Spurs (20-8) | 99 | F | Clippers (20-6) | 97 | F |
| Bobcats (7-19) | 100 | |||||||
| Warriors (18-9) | 115 | F |
Top Performers:
- David Lee: 23 points, 11 assists, and 11 rebounds
- Paul Pierce: 35 points, 12 rebounds, and 5 assists
- Larry Sanders: 17 points, 20 rebounds, and 3 assists
Photo Credit: Rocky Widner/NBAE via Getty Images
Follow me on Twitter: @CaardelEaddy

No comments:
Post a Comment