| Bulls | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| K. Hinrich | 37 | 6 | 8 | 75% | 4 | 5 | 80% | 0 | 0 | 0% | 2 | 7 | 9 | 8 | 1 | 0 | 2 | 5 | 16 | 8 |
| M. Belinelli | 45 | 5 | 12 | 41% | 1 | 3 | 33% | 11 | 12 | 91% | 0 | 7 | 7 | 1 | 2 | 0 | 4 | 4 | 22 | 12 |
| L. Deng | 41 | 11 | 24 | 45% | 3 | 5 | 60% | 4 | 5 | 80% | 2 | 11 | 13 | 1 | 0 | 0 | 4 | 4 | 29 | 1 |
| C. Boozer | 24 | 4 | 6 | 66% | 0 | 0 | 0% | 1 | 2 | 50% | 2 | 5 | 7 | 2 | 1 | 2 | 2 | 4 | 9 | 16 |
| J. Noah | 40 | 4 | 12 | 33% | 0 | 0 | 0% | 7 | 8 | 87% | 5 | 7 | 12 | 6 | 1 | 1 | 2 | 2 | 15 | 22 |
| J. Butler | 30 | 3 | 10 | 30% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 6 | -13 |
| N. Robinson | 14 | 3 | 9 | 33% | 0 | 3 | 0% | 5 | 6 | 83% | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 11 | -15 |
| T. Gibson | 3 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -8 |
| M. Teague | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| V. Radmanovic | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| N. Mohammed | DNP | |||||||||||||||||||
| R. Hamilton | DND | |||||||||||||||||||
| -- | ||||||||||||||||||||
| Totals | 37 | 83 | 44% | 8 | 18 | 44% | 28 | 33 | 84% | 12 | 39 | 51 | 22 | 7 | 4 | 16 | 25 | 110 | ||
| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Felton | 32 | 9 | 21 | 42% | 0 | 4 | 0% | 3 | 3 | 100% | 3 | 3 | 6 | 3 | 2 | 0 | 4 | 1 | 21 | -13 |
| J. Kidd | 33 | 3 | 5 | 60% | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 3 | 8 | 0 |
| R. Brewer | 10 | 0 | 4 | 0% | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| C. Anthony | 36 | 10 | 25 | 40% | 1 | 5 | 20% | 8 | 8 | 100% | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 4 | 29 | -14 |
| T. Chandler | 33 | 1 | 1 | 100% | 0 | 0 | 0% | 3 | 4 | 75% | 4 | 4 | 8 | 0 | 0 | 2 | 3 | 3 | 5 | -16 |
| J.R. Smith | 31 | 9 | 20 | 45% | 4 | 6 | 66% | 4 | 4 | 100% | 1 | 9 | 10 | 2 | 1 | 0 | 0 | 6 | 26 | 0 |
| S. Novak | 31 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| P. Prigioni | 14 | 2 | 4 | 50% | 0 | 1 | 0% | 1 | 1 | 100% | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 5 | 15 |
| C. Copeland | 9 | 3 | 7 | 42% | 1 | 3 | 33% | 3 | 4 | 75% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 17 |
| K. Thomas | 6 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 |
| J. White | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Camby | DND | |||||||||||||||||||
| R. Wallace | DND | |||||||||||||||||||
| Totals | 38 | 91 | 41% | 8 | 26 | 30% | 22 | 25 | 88% | 10 | 30 | 40 | 14 | 11 | 3 | 10 | 25 | 106 |
Points in the Paint: Bulls 34, Knicks 46
Second Chance Points: Bulls 16, Knicks 16
Fastbreak Points: Bulls 10, Knicks 16
Biggest Lead: Bulls 25, Knicks 0
Lead Changes: 0
Times Tied: 0
Stats provided by NBA.com/Stats
Follow me on Twitter: @CaardelEaddy
No comments:
Post a Comment