| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Felton | 37 | 9 | 30 | 30% | 1 | 3 | 33% | 8 | 9 | 88% | 2 | 3 | 5 | 5 | 2 | 0 | 2 | 1 | 27 | -12 |
| J. Kidd | 28 | 2 | 7 | 28% | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 0 | 6 | -15 |
| R. Brewer | 16 | 0 | 5 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| K. Thomas | 16 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 6 | 3 |
| T. Chandler | 36 | 4 | 8 | 50% | 0 | 0 | 0% | 6 | 9 | 66% | 9 | 9 | 18 | 1 | 1 | 1 | 2 | 5 | 14 | -7 |
| J.R. Smith | 34 | 4 | 14 | 28% | 2 | 8 | 25% | 5 | 6 | 83% | 1 | 1 | 2 | 1 | 0 | 2 | 5 | 5 | 15 | -14 |
| S. Novak | 30 | 1 | 4 | 25% | 1 | 3 | 33% | 4 | 4 | 100% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | -4 |
| R. Wallace | 15 | 2 | 6 | 33% | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 6 | -5 |
| J. White | 12 | 2 | 3 | 66% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 10 |
| P. Prigioni | 10 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| C. Copeland | DNP | |||||||||||||||||||
| M. Camby | DND | |||||||||||||||||||
| C. Anthony | DND | |||||||||||||||||||
| Totals | 27 | 84 | 32% | 8 | 23 | 34% | 23 | 28 | 82% | 14 | 26 | 40 | 14 | 10 | 6 | 15 | 17 | 85 | ||
| Bulls | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| K. Hinrich | 14 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 5 |
| M. Belinelli | 44 | 8 | 15 | 53% | 4 | 6 | 66% | 2 | 2 | 100% | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 22 | 11 |
| L. Deng | 46 | 9 | 20 | 45% | 0 | 1 | 0% | 4 | 4 | 100% | 3 | 2 | 5 | 3 | 3 | 0 | 0 | 2 | 22 | 12 |
| C. Boozer | 21 | 5 | 11 | 45% | 0 | 0 | 0% | 2 | 2 | 100% | 3 | 7 | 10 | 0 | 1 | 0 | 3 | 4 | 12 | -2 |
| J. Noah | 44 | 3 | 7 | 42% | 0 | 0 | 0% | 4 | 4 | 100% | 1 | 10 | 11 | 2 | 2 | 4 | 9 | 4 | 10 | 9 |
| N. Robinson | 29 | 4 | 15 | 26% | 2 | 4 | 50% | 4 | 4 | 100% | 0 | 6 | 6 | 8 | 1 | 0 | 2 | 4 | 14 | 3 |
| J. Butler | 21 | 3 | 3 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 8 | -1 |
| T. Gibson | 11 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 |
| M. Teague | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Mohammed | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| V. Radmanovic | DNP | |||||||||||||||||||
| Totals | 34 | 78 | 43% | 7 | 13 | 53% | 18 | 18 | 100% | 10 | 37 | 47 | 18 | 10 | 6 | 19 | 20 | 93 |
Stats provided by NBA.com/Stats
Follow me on Twitter: @CaardelEaddy
No comments:
Post a Comment