| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Felton | 35 | 10 | 20 | 50% | 6 | 10 | 60% | 1 | 1 | 100% | 1 | 3 | 4 | 7 | 2 | 0 | 3 | 0 | 27 | 19 |
| J. Kidd | 31 | 4 | 12 | 33% | 3 | 8 | 37% | 0 | 0 | 0% | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 4 | 11 | 31 |
| R. Brewer | 27 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| K. Thomas | 11 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | 8 |
| T. Chandler | 31 | 4 | 7 | 57% | 0 | 0 | 0% | 5 | 8 | 62% | 1 | 8 | 9 | 0 | 1 | 1 | 2 | 2 | 13 | 23 |
| S. Novak | 34 | 7 | 13 | 53% | 4 | 9 | 44% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 13 |
| J.R. Smith | 22 | 4 | 15 | 26% | 3 | 8 | 37% | 2 | 4 | 50% | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 4 | 13 | 7 |
| J. White | 16 | 3 | 3 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
| R. Wallace | 14 | 4 | 13 | 30% | 0 | 6 | 0% | 4 | 6 | 66% | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 12 | -1 |
| P. Prigioni | 13 | 3 | 3 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 7 | 1 |
| C. Copeland | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| M. Camby | DND | |||||||||||||||||||
| C. Anthony | DND | |||||||||||||||||||
| Totals | 41 | 91 | 45% | 18 | 44 | 40% | 12 | 19 | 63% | 11 | 35 | 46 | 20 | 9 | 4 | 7 | 19 | 112 | ||
| Heat | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| M. Chalmers | 16 | 2 | 5 | 40% | 0 | 2 | 0% | 3 | 4 | 75% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 7 | -2 |
| D. Wade | 31 | 3 | 13 | 23% | 1 | 2 | 50% | 6 | 6 | 100% | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 13 | -33 |
| L. James | 38 | 11 | 20 | 55% | 3 | 5 | 60% | 6 | 9 | 66% | 2 | 8 | 10 | 9 | 3 | 0 | 2 | 0 | 31 | -17 |
| U. Haslem | 21 | 5 | 6 | 83% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 10 | -15 |
| C. Bosh | 29 | 3 | 12 | 25% | 0 | 0 | 0% | 6 | 6 | 100% | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 3 | 12 | -21 |
| R. Allen | 33 | 4 | 8 | 50% | 0 | 3 | 0% | 1 | 1 | 100% | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 3 | 9 | -15 |
| M. Miller | 25 | 2 | 5 | 40% | 2 | 3 | 66% | 0 | 0 | 0% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | -13 |
| N. Cole | 15 | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| J. Anthony | 13 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 4 | 3 |
| S. Battier | 8 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 5 |
| J. Jones | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| T. Harris | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| R. Lewis | DNP | |||||||||||||||||||
| Totals | 32 | 76 | 42% | 6 | 16 | 37% | 22 | 28 | 78% | 7 | 36 | 43 | 17 | 7 | 4 | 14 | 21 | 92 |
Stats provided by NBA.com/Stats
Follow me on Twitter: @CaardelEaddy
No comments:
Post a Comment