| Nuggets | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| T. Lawson | 39 | 7 | 15 | 46% | 2 | 3 | 66% | 7 | 8 | 87% | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 4 | 23 | -9 |
| A. Iguodala | 37 | 5 | 12 | 41% | 2 | 5 | 40% | 3 | 4 | 75% | 1 | 6 | 7 | 3 | 1 | 0 | 5 | 3 | 15 | 5 |
| D. Gallinari | 37 | 7 | 11 | 63% | 1 | 5 | 20% | 6 | 9 | 66% | 1 | 8 | 9 | 3 | 1 | 0 | 1 | 3 | 21 | 6 |
| K. Faried | 29 | 5 | 7 | 71% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 10 | -10 |
| K. Koufos | 28 | 4 | 5 | 80% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 5 | 6 | 0 | 0 | 3 | 1 | 3 | 8 | 6 |
| A. Miller | 28 | 3 | 6 | 50% | 0 | 0 | 0% | 4 | 4 | 100% | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 2 | 10 | -9 |
| C. Brewer | 22 | 7 | 13 | 53% | 0 | 4 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 15 | -7 |
| J. McGee | 15 | 2 | 3 | 66% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 3 | 4 | -12 |
| E. Fournier | DNP | |||||||||||||||||||
| T. Mozgov | DNP | |||||||||||||||||||
| A. Randolph | DNP | |||||||||||||||||||
| J. Hamilton | DNP | |||||||||||||||||||
| Q. Miller | DNP | |||||||||||||||||||
| Totals | 40 | 72 | 55% | 5 | 17 | 29% | 21 | 29 | 72% | 5 | 35 | 40 | 18 | 4 | 6 | 16 | 22 | 106 | ||
| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Felton | 27 | 4 | 15 | 26% | 0 | 2 | 0% | 2 | 2 | 100% | 1 | 2 | 3 | 6 | 0 | 0 | 3 | 3 | 10 | 2 |
| J. Kidd | 34 | 4 | 7 | 57% | 3 | 4 | 75% | 6 | 6 | 100% | 1 | 3 | 4 | 7 | 1 | 0 | 1 | 4 | 17 | 9 |
| R. Brewer | 26 | 3 | 6 | 50% | 1 | 4 | 25% | 2 | 2 | 100% | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 9 | 6 |
| C. Anthony | 39 | 10 | 24 | 41% | 3 | 8 | 37% | 11 | 16 | 68% | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 4 | 34 | -10 |
| T. Chandler | 37 | 7 | 8 | 87% | 0 | 0 | 0% | 1 | 4 | 25% | 6 | 6 | 12 | 1 | 0 | 2 | 1 | 3 | 15 | 12 |
| J.R. Smith | 34 | 5 | 19 | 26% | 2 | 7 | 28% | 3 | 6 | 50% | 1 | 8 | 9 | 0 | 2 | 0 | 2 | 4 | 15 | 12 |
| S. Novak | 19 | 2 | 5 | 40% | 2 | 4 | 50% | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 |
| P. Prigioni | 12 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | -3 |
| K. Thomas | 9 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -4 |
| J. White | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| C. Copeland | DNP | |||||||||||||||||||
| R. Wallace | DND | |||||||||||||||||||
| M. Camby | DND | |||||||||||||||||||
| Totals | 37 | 86 | 43% | 12 | 30 | 40% | 26 | 37 | 70% | 13 | 26 | 39 | 20 | 9 | 2 | 9 | 22 | 112 |
Stats provided by NBA.com/Stats
Follow me on Twitter: @CaardelEaddy
No comments:
Post a Comment