| Rockets | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| J. Lin | 39 | 9 | 15 | 60% | 1 | 6 | 16% | 3 | 4 | 75% | 1 | 3 | 4 | 8 | 2 | 0 | 4 | 3 | 22 | 18 |
| J. Harden | 37 | 9 | 18 | 50% | 2 | 6 | 33% | 8 | 9 | 88% | 1 | 9 | 10 | 3 | 2 | 0 | 1 | 3 | 28 | 13 |
| C. Parsons | 38 | 4 | 9 | 44% | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 5 | 5 | 3 | 5 | 0 | 3 | 1 | 9 | 9 |
| M. Morris | 29 | 4 | 7 | 57% | 2 | 3 | 66% | 3 | 4 | 75% | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 13 | 9 |
| O. Asik | 24 | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 6 | 12 |
| C. Delfino | 28 | 6 | 9 | 66% | 4 | 7 | 57% | 0 | 0 | 0% | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 16 | -2 |
| G. Smith | 18 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 4 | 50% | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 2 | 8 | 8 |
| T. Douglas | 18 | 3 | 9 | 33% | 0 | 2 | 0% | 1 | 1 | 100% | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 7 | 7 |
| D. Cook | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| T. Jones | 2 | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| C. Aldrich | DNP | |||||||||||||||||||
| P. Patterson | DND | |||||||||||||||||||
| -- | ||||||||||||||||||||
| Totals | 40 | 78 | 51% | 10 | 29 | 34% | 19 | 24 | 79% | 6 | 36 | 42 | 18 | 13 | 4 | 17 | 16 | 109 | ||
| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Felton | 30 | 7 | 18 | 38% | 0 | 4 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 0 | 14 | -11 |
| J. Kidd | 28 | 2 | 9 | 22% | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 3 | 5 | -20 |
| R. Brewer | 20 | 1 | 3 | 33% | 0 | 1 | 0% | 0 | 2 | 0% | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 5 |
| C. Copeland | 28 | 11 | 19 | 57% | 3 | 5 | 60% | 4 | 4 | 100% | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 2 | 29 | -6 |
| T. Chandler | 34 | 3 | 7 | 42% | 0 | 0 | 0% | 2 | 4 | 50% | 7 | 11 | 18 | 1 | 0 | 1 | 2 | 4 | 8 | -14 |
| S. Novak | 33 | 1 | 5 | 20% | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | -9 |
| J. White | 22 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | -2 |
| J.R. Smith | 19 | 7 | 13 | 53% | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 17 | 1 |
| P. Prigioni | 16 | 5 | 10 | 50% | 2 | 6 | 33% | 2 | 2 | 100% | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 14 | 0 |
| K. Thomas | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| M. Camby | DND | |||||||||||||||||||
| C. Anthony | DND | |||||||||||||||||||
| R. Wallace | DND | |||||||||||||||||||
| Totals | 39 | 90 | 43% | 9 | 31 | 29% | 9 | 16 | 56% | 13 | 32 | 45 | 15 | 8 | 2 | 17 | 18 | 96 |
Points in the Paint: Rockets 52, Knicks 46
Second Chance Points: Rockets 8, Knicks 8
Fastbreak Points: Rockets 25, Knicks 10
Biggest Lead: Rockets 27, Knicks 3
Lead Changes: 5
Times Tied: 5
Stats provided by NBA.com/Stats
Follow me on Twitter: @CaardelEaddy
No comments:
Post a Comment