| Suns | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| G. Dragic | 26 | 4 | 9 | 44% | 1 | 4 | 25% | 0 | 1 | 0% | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 2 | 9 | -11 |
| S. Brown | 35 | 6 | 16 | 37% | 1 | 6 | 16% | 4 | 5 | 80% | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 3 | 17 | -18 |
| M. Beasley | 21 | 4 | 10 | 40% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 9 | -20 |
| M. Morris | 18 | 2 | 6 | 33% | 1 | 4 | 25% | 1 | 1 | 100% | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 4 | 6 | -7 |
| M. Gortat | 41 | 8 | 11 | 72% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 9 | 10 | 1 | 0 | 0 | 4 | 3 | 18 | -1 |
| P. Tucker | 25 | 5 | 6 | 83% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 10 | 10 |
| S. Telfair | 25 | 4 | 7 | 57% | 2 | 3 | 66% | 1 | 2 | 50% | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 5 | 11 | 0 |
| J. Dudley | 24 | 3 | 7 | 42% | 2 | 4 | 50% | 2 | 3 | 66% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 10 | 11 |
| L. Scola | 21 | 3 | 8 | 37% | 0 | 0 | 0% | 3 | 3 | 100% | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 2 | 9 | 1 |
| L. Zeller | DNP | |||||||||||||||||||
| D. Garrett | DNP | |||||||||||||||||||
| W. Johnson | DNP | |||||||||||||||||||
| J. O'Neal | DND | |||||||||||||||||||
| Totals | 39 | 80 | 48% | 8 | 23 | 34% | 13 | 19 | 68% | 11 | 34 | 45 | 21 | 5 | 0 | 17 | 23 | 99 | ||
| Knicks | ||||||||||||||||||||
| Players | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | PTS | Plus/Minus |
| R. Felton | 39 | 10 | 17 | 58% | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 23 | 4 |
| R. Brewer | 24 | 3 | 8 | 37% | 1 | 2 | 50% | 1 | 3 | 33% | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 7 |
| C. Anthony | 37 | 11 | 27 | 40% | 4 | 10 | 40% | 8 | 8 | 100% | 3 | 3 | 6 | 2 | 1 | 2 | 4 | 2 | 34 | 16 |
| K. Thomas | 18 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | 13 |
| T. Chandler | 31 | 6 | 8 | 75% | 0 | 0 | 0% | 3 | 4 | 75% | 6 | 7 | 13 | 1 | 0 | 2 | 0 | 5 | 15 | -1 |
| J.R. Smith | 37 | 1 | 11 | 1% | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | -7 |
| S. Novak | 31 | 4 | 10 | 40% | 4 | 9 | 44% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 12 | -4 |
| C. Copeland | 9 | 4 | 5 | 80% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 8 | 6 |
| P. Prigioni | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 3 |
| R. Wallace | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| J. White | DNP | |||||||||||||||||||
| M. Camby | DND | |||||||||||||||||||
| J. Kidd | DND | |||||||||||||||||||
| Totals | 40 | 90 | 44% | 12 | 29 | 41% | 14 | 17 | 82% | 16 | 27 | 43 | 21 | 7 | 5 | 7 | 13 | 106 |
Follow me on Twitter: @CaardelEaddy
No comments:
Post a Comment