Sunday, December 23, 2012

Inside the Box: T-Wolves vs. Knicks

image

T-Wolves                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
L. Ridnour 38 5 13 38% 1 5 20% 3 3 100% 0 1 1 5 0 0 0 2 14 -4
J.J. Barea 37 4 14 28% 1 5 20% 3 3 100% 1 4 5 4 0 0 2 2 12 1
A. Shved 38 7 16 43% 4 9 44% 0 0 0% 1 4 5 4 1 0 5 2 18 -2
A. Kirilenko 20 2 6 33% 0 1 0% 0 0 0% 1 2 3 2 2 0 1 6 4 -2
N. Pekovic 39 7 16 43% 0 0 0% 7 8 87% 6 11 17 2 0 0 1 2 21 1
D. Cunningham 27 6 10 60% 0 0 0% 0 0 0% 3 7 10 1 1 0 0 3 12 -1
R. Rubio 17 2 6 33% 0 0 0% 1 2 50% 0 1 1 2 0 0 5 4 5 0
D. Williams 11 1 3 33% 1 2 50% 2 2 100% 1 4 5 0 0 0 1 0 5 -4
G. Stiemsma 8 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 1 2 1 1 0 -4
L. Amundson DNP                                      
K. Love NWT                                      
M. Lee DND                                      
--                                        
Totals   34 84 40% 7 22 31% 16 18 88% 13 34 47 20 5 2 16 22 91  
                                         
Knicks                                        
Players Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR REB AST STL BLK TO PF PTS Plus/Minus
R. Felton 38 7 15 46% 0 3 0% 1 1 100% 0 2 2 2 1 0 4 4 15 4
J. Kidd 33 0 3 0% 0 3 0% 0 0 0% 0 6 6 1 2 0 0 0 0 2
R. Brewer 13 0 0 0% 0 0 0% 0 0 0% 0 3 3 1 0 0 1 0 0 -7
C. Anthony 43 10 25 40% 3 10 30% 10 11 90% 0 7 7 2 1 1 4 5 33 -1
T. Chandler 38 4 7 57% 0 0 0% 8 10 80% 3 6 9 3 3 1 2 4 16 6
J.R. Smith 39 7 15 46% 2 6 33% 3 4 75% 1 4 5 7 3 0 3 3 19 8
S. Novak 18 1 3 33% 0 2 0% 2 2 100% 0 1 1 0 0 0 0 1 4 2
K. Thomas 9 2 2 100% 0 0 0% 0 0 0% 0 2 2 0 1 0 0 2 4 -3
P. Prigioni 4 1 2 50% 1 2 50% 0 0 0% 0 0 0 1 0 0 0 1 3 4
C. Copeland DNP                                      
J. White DNP                                      
R. Wallace DND                                      
M. Camby DND                                      
Totals   32 72 44% 6 26 23% 24 28 85% 4 31 35 17 11 2 14 20 94  

Points in the Paint: Timberwolves 36, Knicks 34
Second Chance Points: Timberwolves 11, Knicks 7
Fastbreak Points: Timberwolves 4, Knicks 8
Biggest Lead: Timberwolves 11, Knicks 4
Lead Changes: 5
Times Tied: 1

Stats provided by NBA.com/Stats

Follow me on Twitter: @CaardelEaddy and or @CaardelsBlog

No comments:

Post a Comment